Provision of Dell Computer Hardware for a period of five (5) years.
Closing date: 02 May 2017
| Bidder | B-BBEE points claimed | |
|---|---|---|
| Adam Eight Eve Technology (Pty) Ltd | 10 | |
| Aptronics (Pty) Ltd | 10 | |
| Baraka IT Solutions (Pty) Ltd | 9 | |
| Beva Direct Services CC | 9 | |
| Blue Computer Technologies | 10 | |
| Bokgaga IT Technologies (Pty) Ltd | 10 | |
| Datacentrix (Pty) Ltd | 9 | |
| DataOpt CC | 10 | |
| Datategra (Pty) Ltd | 6 | |
| Dell Computer (Pty) Ltd | 10 | |
| Enterprise Outsourcing (Pty) Ltd | 5 | |
| Esizwe Group | 10 | |
| Excubed Consulting Pty) Ltd | 10 | |
| Innovo Networks | 10 | |
| IT Master | 9 | |
| Kalipha Tradings CC | 10 | |
| Layer 7 Networking CC | 9 | |
| Mavuthela Systems (Pty) Ltd | 10 | |
| Moagi Technologies CC | 10 | |
| Omni Africa | 10 | |
| Ngwane IT & Corporate Solutions | 10 | |
| Quarphix CC | 10 |
| Sage Computer Technologies | 10 | |
| Spanet Technologies (Pty) Ltd | 9 | |
| Stubstech (Pty) Ltd | 10 | |
| TAM Business Solutions (Pty) Ltd | 10 | |
| Tuge Holdings (Pty) Ltd | 10 | |
| Vicecam CC | 10 | |
| Westerford Technologies (Pty) Ltd | 10 |
