Provision of Cleaning and Hygiene services for a period of three (3)years
Closing Date: 12 December 2017
| Bidder | B-BBEE points claimed | |
|---|---|---|
| Abisai Construction | 1 | |
| Advantage security and cleaning services Cc | 1 | |
| Afriboom (pty) ltd | 2 | |
| Bidvest services (PTY)Ltd T/A Bidvest Prestige | 0 | |
| Bonompho Investments(PTY)Ltd | 1 | |
| Bonte ke Botho facilities management | 3 | |
| Caps n Trading and projects (JV) calma trading | 1 | |
| Crystal Solutions a division of Freedom group(PTY)Ltd | 2 | |
| Defaga suppliers and projects management Cc | 0 | |
| Delta Facilities management (PRY) Ltd | 2 | |
| Ediretsana Trading (pty) ltd | 1 | |
| Elle Mashaba Construction and projects | 2 | |
| Emperors games (pty)ltd | 0 | |
| Euro collectiojn Cc | 1 | |
| Eyesizwe Business Solutions | 2 | |
| Gallato 1729 services (PTY) Ltd | 1 | |
| Grace of wisdom Trading and projects Cc | 1 | |
| Hlobisa Environment Club | 1 | |
| Kameso Total Hygiene Services | 1 | |
| Keabetswe Security services | 1 | |
| Kgolaganyo Trading Enterprise | 1 |
| Bidder | B-BBEE points claimed | |
|---|---|---|
| Khanya letting and property management services | 1 | |
| Khawuleza projects Cc | 4 | |
| Kindlimukani Trading and projects | 0 | |
| Kusile Hygiene n Industrial services | 1 | |
| Lasi Business Enterprise(PTY)Ltd | 1 | |
| Lesedi Mzansi cleaning | 1 | |
| Limpopo supplements traders (PTY)Ltd | 1 | |
| Makasani Engineering Projects | 1 | |
| Masana Hygiene services (PTY)Ltd | 2 | |
| Mdito Business Enterprise | 1 | |
| Mama-Afica projects Cc | 1 | |
| Mamulo Trading and projects | 1 | |
| Mathasoni Construction and cleaning | 1 | |
| Meondo Holdings(PTY)Ltd | 1 | |
| Motlalepule promotions and cleaning services | 0 | |
| M-JNR and Olwethu Consulting (Pty)Ltd) | 1 | |
| Mundezhedzi Trading and suppliers | 1 | |
| OKS Investment 2009 | 1 | |
| Orizoe Services Cc | 1 | |
| Pabi General Enterprise (PTY)Ltd | 1 | |
| Palmridge Community Development project and project co-opt | 1 |
| Bidder | B-BBEE points claimed | |
|---|---|---|
| Phakama Sunbean services pty(ltd) | 0 | |
| Prospect cleaning services | 1 | |
| Public demand Enterprise | 1 | |
| Quatro claning services (PTY)Ltd | 2 | |
| Quartriple Business Enterprise | 1 | |
| Ramoshaba cleaning and maintanance | 1 | |
| Renaissance cleaning services Cc | 2 | |
| Risk Release (Pty) Ltd | 2 | |
| Sebjeng trading Cc | 1 | |
| Sisana Trading | 1 | |
| Stanza cleaning services | 1 | |
| Spick and Span cleaning services | 1 | |
| Spick n span cleaning constructors | 1 | |
| Tam Business Solutions | 1 | |
| Thembane cleaning services | 1 | |
| Timeous Procurement (PTY) Ltd | 1 | |
| Tshipembe Mzansi Projects | 1 | |
| Yonwabeli Mzantsi Cleaners | 1 |
