Krugersdorp Office Refurbishments.
Closing date: 08 December 2018
| Bidder | B-BBEE points claimed |
|---|---|
| Basil Jason Jordan Development and Projects (Pty) Ltd | 20 |
| CR Max Projects cc | 20 |
| Diagonal Fruitful Services (Pty) Ltd | 20 |
| Elegant Line Trading 324 T/A Atecs Developments | 18 |
| JMGC/Arocon JV | 20 |
| Kebale/Gorekwang Construction JV | 20 |
| Khiphi Khono Project | 20 |
| Lejweng Nhala Joint Venture | 20 |
| Makasani Engineering Projects | 20 |
| MK Labour Mining and Construction Services | 20 |
| Ntsako Industries (Pty) Ltd | 20 |
| Refricon | 20 |
| RSG Engineering | 20 |
| Skydata Technologies | 18 |
| SL Gumede T/A Chance and changes | 20 |
