Provision of Insurance Brokerage Services to Legal Aid South Africa for a period of three (3) years.
Closing Date : 12 January 2018
| No. | Bidder | B-BBEE points claimed |
|---|---|---|
| 1 | Bathathu Risk Services (Pty) Ltd | 18 |
| 2 | Kunene Makopo Risk Solutions (Pty) Ltd | 20 |
| 3 | Lateral Unison Insurance Brokers | 18 |
| 4 | Marsh (Pty) Ltd | 18 |
| 5 | Omni Risk Solution (Pty) Ltd | 20 |
| 6 | Sankofa Insurance Brokers | 18 |
| 7 | Tshianeo Holdings (Pty) Ltd | 20 |
| 8 | Xinix Insurance Brokers (Pty) Ltd | 20 |
| 9 | Zalani Investments | 20 |
