Co-operation agreements with Legal Aid SA for the provision of civil legal services to indigents of a particular specialist nature or in specific areas situated throughout the Republic of South Africa for a period of three (3) years.
Closing Date : 12 January 2018
| Bidder | B-BBEE | B-BBEE Points Claimed |
|---|---|---|
| Guzana Attorneys | 1 | 20 |
| Ismail and Dahya Incorporated | 1 | 20 |
| Kwinika Attorneys | 1 | 20 |
| Mahowa Incorporated Attorneys | 1 | 20 |
| Maloka Attorneys | 1 | 10 |
| Medupi Lehong Incorporated | 1 | 10 |
| Melford Monwa Attorneys | 1 | 20 |
| Mmakola Matsimela Incorporated Attorneys | 1 | 20 |
| Mojela Hlazo Practice Incorporated | 1 | 20 |
| Molati Attorneys | 1 | 20 |
| Moloko Phooko Attorneys | 1 | 20 |
| Motimele Masete Incorporated | 1 | 20 |
| MT Makwela Incorporated | 1 | 20 |
| Mudau and Netshipise Attorneys | 1 | 20 |
| Mudzusi Majiedt Attorneys | 1 | 20 |
| Nelson Mandela University Law Clinic | 8 | 2 |
| Ntulini Attorneys | 1 | 20 |
| NWU Potchefstroom Law Clinic | 8 | 2 |
| Rachoene Attorneys Incorporated | 1 | 20 |
| Ramatshila-Mugeri Attorneys | 1 | 20 |
| Ramcharan Shaikh Attorneys Inc. | 1 | 20 |
| Rhodes University | 8 | 2 |
| Saslaw Pro Bono NPC | 4 | 12 |
| Siyathemba Sokutu Attorneys | 1 | 20 |
| SM Mbatha Incorporated | 1 | 20 |
| Stellenbosch University Law Clinic | 8 | 2 |
| Tasneem Moosa Incorporated | 1 | 20 |
| Universirty of KwaZulu-Natal Law Clinic | 8 | 2 |
| University of Cape Town | 0 | 0 |
| University of Pretoria | 7 | 4 |
| University of the Western Cape Law Clinic | 8 | 2 |
| University of Witwatersrand Law Clinic | 8 | 2 |
| Zungu WS and Associates | 1 | 20 |
