Provision of Office Accommodation for a period of up to five years for Newcastle LO.
Closing Date : 22 June 2018
| Tender no. | Bidder | B-BBEE points claimed |
|---|---|---|
| 1 | Dubrees Auto Sales CC | 20 |
| 2 | Quandrillion Capital (Pty) Ltd | 0 |
| 3 | Ramdathi Investments CC | 0 |
| 4 | Cool Blues Trading (Pty) Ltd | 12 |
| 5 | MasheleC Property Investments CC | 20 |
| 6 | Mahomed Docrat Investments (Pty) Ltd | 20 |
| 7 | Zedek Properties 533 CC | 12 |
| 8 | Tebule Properties (Pty) Ltd | 20 |
