Krugersdorp Office Refurbishments.
Closing date: 17 August 2018
| Bidder | B-BBEE points claimed |
|---|---|
| Melrose Mosedi (Pty) Ltd | 20 |
| RSG Engineering (Pty) Ltd | 20 |
| Sanapo Project Development | 20 |
| TJ Dynamic / Vukisa JV | 20 |
| Shaicon Tendering Services (Pty) Ltd | 20 |
| Dakalo Civil and Construction / MT Mamabolo Trading JV | 20 |
| Bonolo Supply Distribution and Enterprise | 20 |
| 247 Khompho Trading Logistics | 20 |
| All Star Industries | 20 |
| NGS Construction and Projects | 20 |
| Dazi Business Venture CC | 20 |
| Vunakum (Pty) Ltd | 20 |
| Shirinda Trading and Projects (Pty) Ltd | 20 |
| Tshiamo Trading Enterprises CC | 20 |
| Mcollabo Trading Enterprise | 20 |
| Chelobane Trading Enterprise | 20 |
| CR Max Projects CC | 20 |
| Mcole Construction / Arocon Projects CC JV | 20 |
| Rauco Trading CC | 18 |
