Cyber Security Assessment Services
Closing Date : 23 April 2019
| No. | Bidder | B-BBEE |
| 1 | AON South Africa (Pty) Ltd | 0 |
| 2 | Aves Cyber Security | 2 |
| 3 | Black Board Consulting (Pty) Ltd | 1 |
| 4 | Chimera Holdings (Pty) Ltd | 1 |
| 5 | Continuity SA (Pty) Ltd | 0 |
| 6 | Data Secure (Pty) Ltd | 2 |
| 7 | Data Tegra (Pty) Ltd | 0 |
| 8 | Dataproof Communications (Pty) Ltd | 0 |
| 9 | Fullstream Business Services (Pty) Ltd | 1 |
| 10 | Icon Information Systems (Pty) Ltd | 2 |
| 11 | Infystrat Software Services | 4 |
| 12 | Invoke Solutions (Pty) Ltd | 1 |
| 13 | Morar Incorporated | 1 |
| 14 | Naveg (Pty) Ltd | 2 |
| 15 | Performanta South Africa (Pty) Ltd | 2 |
| 16 | Phambili IT (Pty) Ltd | 1 |
| 17 | Sizwe Ntsaluba Gobodo Grant Thornton Advisory Services (Pty) Ltd | 1 |
| 18 | SS-Consulting | 1 |
| 19 | TIC-IT Telecoms (Pty) Ltd | 1 |
