Motor Vehicle Tracking Services
Closing Date : 23 April 2019
| No. | Bidder | B-BBEE |
| 1 | Afrirent (Pty) Ltd | 1 |
| 2 | Amasando Fleet Services (Pty) Ltd | 3 |
| 3 | Antoto (Pty) Ltd | 1 |
| 4 | Auto GP Motors | 1 |
| 5 | Bertobrite (Pty) Ltd | 0 |
| 6 | Bidtrack a Division of Bidvest Protea Coin | 2 |
| 7 | Cellstop Fleet Tracking (Pty) Ltd | 2 |
| 8 | Ctrack Mzanzi (Pty) Ltd | 2 |
| 9 | Dynamic Fleet Telematics (Pty) Ltd | 2 |
| 10 | Fidelity ADT (Pty) Ltd | 1 |
| 11 | Fleet Africa A Division of Super Group Africa (Pty) Ltd | 2 |
| 12 | Fleet Data Technologies CC | 0 |
| 13 | Fleet Forrest (Pty) Ltd | 1 |
| 14 | Fleet Horizon Solutions (Pty) Ltd | 1 |
| 15 | Geotab (Pty) Ltd | 0 |
| 16 | Iced Tech Consulting / FMS International Ltd | 1 |
| 17 | Khusela Business Intelligence Technologies | 2 |
| 18 | Macrocomm Telecommunications (Pty) Ltd | 1 |
| 19 | Mix Telematics Enterprise SA (Pty) Ltd | 2 |
| 20 | Netstar (Pty) Ltd | 2 |
| 21 | NKTT Trading and Logistics (Pty) Ltd | 1 |
| 22 | Pointer SA (Pty) Ltd | 4 |
| 23 | RSM Fleet (Pty) Ltd | 1 |
| 24 | Struggles Descartes (Pty) Ltd | 1 |
| 25 | Talis Fleet (Pty) Ltd | 2 |
| 26 | Tracker Connect (Pty) Ltd | 4 |
