Provision of Security Services for a period of up to three years
Closing Date: 23 July 2019
| No. | Bidder | B-BBEE Points Claimed |
| 1 | Batlhokomed Management Services | 20 |
| 2 | Mjodi Security Services | 20 |
| 3 | Gezman Security Services | 20 |
| 4 | Kusa-Kusa | 20 |
| 5 | Mr Popo Protections Services | 20 |
| 6 | Calvary Enterprise | 20 |
| 7 | Mjaveli Security Services | 20 |
| 8 | Laphinda Cleaning & Security | 20 |
| 9 | TDP Enterprise & Projects | 20 |
| 10 | Idlangamandla Security Protection & Projects | 20 |
| 11 | Cannabe Security & Projects | 20 |
| 12 | Sidas Security Services | 20 |
| 13 | Phuthadichaba Trading Enterprise | 20 |
| 14 | Marshal Nights Security Services | 20 |
| 15 | HWIBIDU Group | 20 |
| 16 | Tyeks Security Services | 20 |
| 17 | Silverback Security | 20 |
| 18 | Dikgaetsedi Trading & Projects | 20 |
| 19 | Mashila Mavhalani General Services | 20 |
| 20 | Fidelity Security Services | 20 |
| 21 | Khayalami Security | 20 |
| 22 | Sinqobile Equestrian Security Services | 14 |
| 23 | Khwezi Protection & Projects | 20 |
| 24 | MSB Consultancy | 20 |
| 25 | Long Live Projects | 20 |
| 26 | RI Security Services | 20 |
| 27 | Triotic Protection Service | 20 |
| 28 | Fela Xonho Projects | 20 |
| 29 | Sgodi Phola Investments | 20 |
| 30 | Tsoga Security Services | 20 |
| 31 | Mopani Flying Squad | 20 |
| 32 | MBA Security | 20 |
| 33 | Hlanganani Ezweni | 20 |
| 34 | Modise Protection Services | 20 |
| 35 | Lettie Top Security Services & Trading | 20 |
| 36 | Red Alert | 20 |
| 37 | Engie Security Services | 20 |
| 38 | Sedibana Trading & Projects | 20 |
| 39 | Sbu & Sbo Protection Services | 20 |
| 40 | Satenga Trading & Projects | 20 |
| 41 | Thopas Security Services | 20 |
| 42 | Mokondellelo Protection Services | 20 |
| 43 | Thembanathi Security | 20 |
| 44 | Unbeatable Trading Projects | 20 |
| 45 | On the spot Security Services | 20 |
| 46 | Dikgabiso | 20 |
| 47 | Powerday Logistics T/A HTT Security services | 20 |
| 48 | Pillar of Strength Security Services | 20 |
| 49 | Mafolong Security Patrols | 0 |
| 50 | Siyefana Security Services | 20 |
| 51 | Rams Fire Security | 20 |
| 52 | Singaceda Projects | 20 |
| 53 | Rise Security Services | 20 |
| 54 | Nduma Security Consultants | 20 |
| 55 | Tyte Security services | 20 |
| 56 | Funza Security Services | 20 |
| 57 | Selkirk Security Services | 20 |
| 58 | GNG Ris Mng & Security | 20 |
| 59 | Gingirikani Security Services | 20 |
| 60 | Ingwempisi Security Services | 20 |
| 61 | Cardura Trading Enterprise | 20 |
| 62 | Hlanganani Protection Services | 20 |
| 63 | Mapheto Business Services | 20 |
| 64 | Wenzile Phaphama Security Services | 8 |
| 65 | Mafoko Security Patrols | 20 |
| 66 | Mkhuseli Protection Service | 0 |
| 67 | Mkoby’s Security Services | 20 |
| 68 | Kgosi Monene General Services | 20 |
| 69 | Likunga Protection and Security Services | 20 |
| 70 | Maduna Protection Services | 20 |
| 71 | Ocean Dawn Trading & Projects | 20 |
| 72 | Squandron Vikela Security | 20 |
| 73 | Will to win security & trading enterprise | 20 |
| 74 | Sakhile Ezweni Group | 20 |
| 75 | Eller Security Services | 20 |
| 76 | Safehouse Security Services | 20 |
| 77 | Mdawini Trading | 20 |
| 78 | Mtyeswana Security | 20 |
| 79 | Gombameni Risk and Event Management | 20 |
| 80 | Meshack Contractor | 20 |
| 81 | Vimtsive Protection Services | 20 |
| 82 | MC Security and Investigations | 20 |
| 83 | Ke Nna Malobise Security and Projects | 20 |
| 84 | Madiali Security & Projects | 20 |
| 85 | Royal Security | 20 |
| 86 | SBM Security Groups | 20 |
