| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| 1 | 57/2018 | Property Lease – Colesburg Local Office | Midnight Storm Investment 162 (Pty) Ltd | R1,686,666.09 | 12 |
| 2 | 58/2018 | Property Lease – Kimberley Local Office | Pretmax Business Trust | R4,991,438.37 | 12 |
| 3 | 60/2018 | Cybersecurity Assessment Services | Simphiwe Security Consulting (Pty) Ltd | R341,500.00 | 20 |
| 4 | 01/2019 | Banking Services | FirstRand Bank Limited | R8,744,232.63 | 20 |
| 5 | 02/2019 | Property Lease – Pinetown Local Office | Smith Select Properties (Pty) Ltd | R4,043,402.11 | 0 |
| 6 | 03/2019 | Property Lease – Johannesburg Local Office | Oakleaf Investment Holdings 130 (Pty) Ltd | R7,413,885.38 | 20 |
| 7 | 05/2019 | Property Lease – Tembisa Local Office | Sampada Retail Properties (Pty) Ltd | R5,359,932.39 | 18 |
| 8 | 09/2019 | Property Lease – Pretoria Local Office | Prinsman Property Block (Pty) Ltd | R8,690,902.52 | N/A |
