| Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| N/A | Property Lease – Bulwer Satellite Office | Stavcom cc | R653 451,82 | N/A |
| N/A | Property Lease – Oudtshoorn Satellite Office | Klein Karoo Fonds Ltd | R714 638,59 | N/A |
| N/A | Syspro Annual License Fee | Syspro (Pty) Ltd | R4 836 488,82 | N/A |
| 04/2019 | Property Lease – Alexandra Local Office | Dennys Homes (Pty) Ltd | R2 517 751,20 | 1 |
| 12/2019 | Property Lease – Mount Frere Satellite Office | Masiqhame Trading 122 (Pty) Ltd | R1 940 833,43 | 1 |
| 11/2019 | Property Lease – Lusikisiki Satellite Office | Econ Holding Properties (Pty) Ltd | R1 426 991,45 | 1 |
| 13/2019 | Property Lease – Mthatha Local Office | Mowana Properties (Pty) Ltd | R11 308 332,72 | 1 |
| 20/2019 | Group Life Assurance Scheme | Verso Financial Services (Pty) Ltd | R5 188 904,16 | 2 |
| 19/2019 | Property Lease – Malmesbury Local Office | Frank Family Trust | R1 981 387,06 | N/A |
| N/A | Property Lease – Ladybrand Satellite Office | OVK Properties | R674 244,26 | N/A |
| 16/2019 | Property Lease – Standerton Satellite Office | AC Caroto 4612225110186 | R545 460,60 | N/A |
| 14/2019 | Property Lease – Bochum Satellite Office | Kgonyics Construction & Spares cc | R1 213 316,39 | 1 |
| 10/2019 | Property Lease – Soshanguve Local Office | Mositsa Holdings (Pty) Ltd | R3 809 582,40 | 1 |
