Tender Description – Provision of Cleaning and Hygiene services for a period of three (3) years for Pretoria Local Office
Closing Date – 20 May 2020
| No. | Bidder | B-BBEE Points Claimed |
| 1 | Black Mahogany Cleaning | 0 |
| 2 | Denzhelashu Trading and Projects | 20 |
| 3 | DFM (Pty) Ltd | 20 |
| 4 | Dinilam Trading | 0 |
| 5 | Era Facilities Management | 18 |
| 6 | Fidelity Cleaning and Hygiene | 18 |
| 7 | Grace of wisdom Trading | 20 |
| 8 | Kameso Total Hygiene Services | 20 |
| 9 | Mundzhedzi Trading | 20 |
| 10 | OKS Investment 2009 | 20 |
| 11 | Powerfall Cleaning and Projects | 20 |
| 12 | Prospect Cleaning Services | 20 |
| 13 | Re Mo Cleaning Services | 20 |
| 14 | Samagaba Cleaning Services | 20 |
| 15 | Sanitech | 18 |
| 16 | Servest | 18 |
| 17 | The Red Factor Development | 20 |
| 18 | Walking Tall | 20 |
