Tender Description – Provision of Cleaning and Hygiene Services for Legal Aid South Africa for a period of three (3) years
Closing Date – 28 July 2020
| No. | Bidder | B-BBEE Level |
| 1 | Ilubalethu Projects | 20 |
| 2 | Maanda-Nes Investments | 20 |
| 3 | Mimuso Group | 20 |
| 4 | MMM General Services & Projects | 20 |
| 5 | Masemokga Business Enterprise | – |
| 6 | Valoworx Hygiene Services | – |
| 7 | Kusile Facilities Management | 20 |
| 8 | Wavrex (Pty) Ltd | 20 |
| 9 | Sabuh Trading cc | 20 |
| 10 | Amathuba Security and Cleaning Services | 20 |
| 11 | Murafho Consulting (Pty) Ltd | 20 |
| 12 | Cum Lauda Trading cc | 20 |
| 13 | Keavusi Trading & Project (Pty) Ltd | 20 |
| 14 | Son of Success (Pty) Ltd | 20 |
| 15 | Uyakhazimla Trading | 20 |
| 16 | Integrico (Pty) Ltd | 20 |
| 17 | Mamulo Trading & Projects | 20 |
| 18 | Strong & Mighty Pest Control and Cleaning Services | 20 |
| 19 | I Bower and Associates (Pty) Ltd | – |
| 20 | Shandu Personnel (Pty) Ltd | 20 |
| 21 | Boseshoka Trading Enterprise | 20 |
| 22 | Intsaba Engineeting Trading Enterprise | 18 |
| 23 | Andimahle Trading Enterprise cc | 20 |
| 24 | Kempston Cleaning Services | 18 |
| 25 | Ndzalo 2 Trading (Pty) Ltd | 20 |
| 26 | Bling SFS Trading (Pty) Ltd | 20 |
| 27 | Ayavuya Trading & Projects (Pty) Ltd | 20 |
| 28 | Sifikile Cleaning & Security Services | 20 |
| 29 | Dephethogo Trading | 20 |
| 30 | Khumo Gobatho Group | 20 |
| 31 | Shanti Africa Security (Pty) Ltd | 20 |
| 32 | Masana Hygiene Services (Pty) Ltd | 20 |
| 33 | Era Facilities Management (Pty) Ltd | 18 |
| 34 | Mathasani Construction and Cleaning (Pty) Ltd | 20 |
| 35 | Ntombenhle Cleaning Services (Pty) Ltd | 20 |
| 36 | Nyota Security & Cleaning Services | 20 |
| 37 | Fidelity Cleaning & Hygiene Services (Pty) Ltd | 20 |
| 38 | OKS Investment 2009 | 20 |
| 39 | Neledzi Cleaning Services (Pty) Ltd | 20 |
| 40 | Nationwide Chemicals (Pty) Ltd | – |
| 41 | Tlosasi Investments | 20 |
| 42 | Grace of Wisdom Trading & Projects cc | 20 |
| 43 | MLM Project Solutions | 20 |
| 44 | ANL Training Enterprise (Pty) Ltd | 20 |
| 45 | JV Ndinde Projects and Khangisa SHEQ Consulting & Projects | 20 |
| 46 | Donga Lezwe Trading | 20 |
| 47 | Vexostar (Pty) Ltd | 20 |
| 48 | Walking Tall Trading & Projects 186 | 20 |
| 49 | Yalima Services | 20 |
| 50 | Khanyisa Hygiene Solutions | 20 |
| 51 | Gallato 1729 Services (Pty) Ltd | 20 |
| 52 | Kotane Cleaning & Projects | 20 |
| 53 | Caps M Trading & Projects | 20 |
| 54 | Yellowisp 130 cc | 20 |
| 55 | Wilson Seema | 20 |
| 56 | Technowax (Pty) Ltd | 20 |
| 57 | Leafy Space (Pty) Ltd | 20 |
| 58 | Botho Ubuntu Contract Cleaning (Pty) Ltd | 20 |
| 59 | Re Mo Cleaning Services | – |
| 60 | Fhatuwani Sadiki | 12 |
| 61 | Dzuti Trading & Projects cc | 20 |
| 62 | Makobe Legacy (Pty) Ltd | 20 |
| 63 | Sno Aluhle Project & Services | 20 |
| 64 | TLG Trading | 20 |
| 65 | Ramten Trading | 20 |
| 66 | Orizoe Services cc | 20 |
| 67 | Nguwo Events | 20 |
| 68 | Goitsekago Trading Enterprise (Pty) Ltd | 20 |
| 69 | Ubuthina Trading Enterprise | 20 |
| 70 | Ngqutura Transport Services | 20 |
| 71 | Investong General Project and Investments | 20 |
| 72 | Renaissance Cleaning Services cc | 20 |
| 73 | Nwadzumeni Trading (Pty) Ltd | 20 |
| 74 | Asbestra (Pty) Ltd | – |
| 75 | Samagaba Cleaning Services (Pty) Ltd | 20 |
| 76 | Mundzhedzi Trading and Suppliers | 20 |
| 77 | Kameso Total Hygiene Services | 20 |
| 78 | Manelly-Manesh Trading and Projects cc | 20 |
| 79 | Servest (Pty) Ltd | 18 |
| 80 | Tshipembe Mzansi Projects | 20 |
| 81 | Silver Solutions3239cc | 20 |
| 82 | Morena Corporate Services (Pty) Ltd | 20 |
| 83 | Focus Facilities Solution (Pty) Ltd | 20 |
| 84 | Kuyaba Services (Pty) Ltd | 18 |
| 85 | Roylond (Pty) Ltd | 20 |
| 86 | Hendores Project (Pty) Ltd | – |
| 87 | KhulanesizwesikaZulu (Pty) Ltd | – |
| 88 | Addity Cleaning (Pty) Ltd | 20 |
| 89 | Trucleen Products and Services | 20 |
| 90 | Fordsburg Security and Cleaning Projects | 20 |
| 91 | Mmaketse Project Management and Services cc | 20 |
| 92 | Khera Cleaning and Services (Pty) Ltd | 20 |
| 93 | Tsebo Solutions Group (Pty) Ltd | 20 |
| 94 | Moonfire Trading (Pty) Ltd | 20 |
| 95 | Azifani Security and Cleaning Services (Pty) Ltd | 20 |
| 96 | Monabo Hygiene Services | 20 |
| 97 | Prospect Cleaning Services | 20 |
| 98 | Immaculate Cleaning and Hygiene Services (Pty) Ltd | 20 |
| 99 | Tau Li Mesana Consultancy | 20 |
| 100 | Kokhalema (Pty) Ltd | 20 |
| 101 | Powerfull and Projects (Pty) Ltd | 20 |
| 102 | Woman Era Transportation cc | 20 |
| 103 | Denzhelashu Trading and Projects | 20 |
| 104 | Botsengkwala Hygiene Services | 20 |
| 105 | Davos Cleaning | 20 |
