Tender Description – Co-operation Agreements with Legal Aid SA for the Provision of Civil Legal Services to Indigent People of a Particular Specialist Nature or in Specific Areas Situated Throughout the Republic of South Africa for a Period of Three (3) Years
Closing Date – 16 November 2020
| No. | Bidder | B-BBEE |
| 1 | Nair and associates | 20 |
| 2 | Maduma Attorneys | 20 |
| 3 | Magqasabi Zithi Inc. | 20 |
| 4 | B Moloi Attorneys | 20 |
| 5 | Nyoffu Attorneys | 20 |
| 6 | Moloko Phooko Attorneys | N/A |
| 7 | Molepo Inc | 20 |
| 8 | Mkestu and Associates | 20 |
| 9 | Bete Chubb & Dickson Inc | 18 |
| 10 | Nzimande LV Attorneys | 20 |
| 11 | UWC Law Clinic | N/A |
| 12 | UKZN Law Clinic | 2 |
| 13 | UCT Law Clinic | 8 |
| 14 | Row Ranmdawd and Associates | 20 |
| 15 | TJ Moadi | 20 |
| 16 | AP Ngubo Attorneys | 20 |
| 17 | Harkoo Brigold Reddjine | 20 |
| 18 | Panther & Partner Attorneys Inc | 20 |
| 19 | MMMG Attorneys | 20 |
| 20 | Tchabalala Inc. | 20 |
| 21 | Mamatelo Attorneys | 20 |
| 22 | J Jacobs and Associates | 20 |
| 23 | Matimeleand associates | 20 |
| 24 | BLC Law | 20 |
| 25 | Leepile Attorneys | 20 |
| 26 | Kgoroeadira Inc | N/A |
| 27 | Makhubala Attorneys | 20 |
| 28 | Lebea and Lebea Attorneys | 20 |
| 29 | Rudzani Mamela Incorporated | 20 |
| 30 | Maentja Attorneys | 20 |
| 31 | Maema Attorneys | 20 |
| 32 | Ighasaan Sabein Attorneys | 20 |
| 33 | Stellenbosch Univiersity Law Clinic | 2 |
| 34 | Ruchuene Katlego Attorneys | 20 |
| 35 | MP Mngomezulu Inc. | 20 |
| 36 | Nompumelelo Hadebe Inc | 20 |
| 37 | SRT | 20 |
| 38 | Moloto Stofile Inc | 20 |
| 39 | Siya Cokile Inc. | 20 |
| 40 | Moja Sibiya Attorneys Inc | 20 |
| 41 | Madhlopo Incorporated | 20 |
| 42 | Z.Z Ngogodo Inc | 20 |
| 43 | Sigma Attorneys | 20 |
| 44 | Shreenmeer singh and Associates | 20 |
| 45 | SM and Associates | N/A |
| 46 | Rhodes University | 2 |
| 47 | Matabane Incorated | 20 |
| 48 | Phambane Mokone Inc | 20 |
| 49 | L Guzane | 20 |
| 50 | Sibekaine | 20 |
| 51 | North West Law Clinic | 2 |
| 52 | Malise Ha Attorneys | 20 |
| 53 | UFS Law Clinic | 12 |
| 54 | Madima Attorneys | 20 |
| 55 | Tlhatlha Attorney | 20 |
| 56 | Makhado Inc | 20 |
| 57 | Ismail and Dehya Attorneys | 20 |
| 58 | UP Law Clinic | 6 |
| 59 | Nelson Mandela University Law Clinic | 4 |
| 60 | Wits University Law Clinic | 2 |
| 61 | G&P Inc | 20 |
| 62 | Nompumelelo Hadebe Inc | 20 |
| 63 | Msikinga Attorneys | 20 |
