Tender Description – Renovation & Refurbishment of the Benoni Local Office
Closing Date – 24 November 2020
| No. | Bidder | B-BBEE | B-BBEE Points Claimed |
| 1 | AMK Business Enterprise CC | 1 | 20 |
| 2 | Malindo Civil and Construction (Pty) Ltd | 1 | 20 |
| 3 | A-Z Building Services CC | 0 | 0 |
| 4 | Situkulwane Lesisha Construction | 1 | 20 |
| 5 | Neowanm (Pty) Ltd | 1 | 20 |
| 6 | Ours Ya Rona (Pty) Ltd / Red Rover Trading 122 JV | 0 | 0 |
| 7 | Longlasting Joy Trading Enterprise | 1 | 20 |
| 8 | Emadwaleni Holding (Pty) Ltd | 1 | 20 |
| 9 | Ibizo Trading (Pty) Ltd | 1 | 20 |
| 10 | Segabokeng Building Construction | 2 | 18 |
| 11 | Remothamo Construction (Pty) Ltd | 1 | 20 |
| 12 | Davo’s Cleaning and Safety | 1 | 20 |
| 13 | Tandedza Construction Projects | 1 | 20 |
| 14 | Carorox (Pty) Ltd | 1 | 20 |
| 15 | Azra Developments CC | 2 | 18 |
| 16 | CR Max Projects | 1 | 20 |
| 17 | AM Civil Works and Transport | 1 | 20 |
| 18 | Vumile Consulting and Projects (Pty) Ltd | 2 | 18 |
| 19 | Mphuludi Eno Shakers (Pty) Ltd | 1 | 20 |
| 20 | Setquip Investment and Trading | 0 | 0 |
| 21 | Agisano Projects | 1 | 20 |
| 22 | Zamil Engineers and Constructors CC | 2 | 18 |
| 23 | Mihandzu Consulting and Project Management (Pty) Ltd | 1 | 20 |
| 24 | Mbitana Projects (Pty) Ltd | 1 | 20 |
| 25 | Kelvin West Projects (Pty) Ltd | 1 | 20 |
| 26 | Dawaila Trading Enterprise (Pty) Ltd | 2 | 18 |
| 27 | LumaCon Air Conditioning | 0 | 0 |
| 28 | Letho Distribution and Projects | 1 | 20 |
| 29 | Belgium Civils Project (Pty) Ltd | 1 | 20 |
| 30 | FGZ Consulting (Pty) Ltd | 1 | 20 |
| 31 | Jonginkosi Trading and Projects (Pty) Ltd | 1 | 20 |
| 32 | Kiabuse (Pty) Ltd | 1 | 20 |
| 33 | Thirhani Nkateko Projects and Developments | 1 | 20 |
| 34 | Lekgothwane Ramasela Trading Enterprise | 1 | 20 |
| 35 | Kgerudi Building and Civil Construction CC | 1 | 20 |
| 36 | SBP Glass Allumunium Steelwork and Construction CC | 1 | 20 |
| 37 | Anytime We Come Trading and Projects cc | 1 | 20 |
| 38 | Holobye Trading 2 (Pty) Ltd | 1 | 20 |
| 39 | Hometown Glory Trading (Pty) Ltd | 0 | 0 |
| 40 | Ba Biya Geomatics and Civils Trading (Pty) Ltd | 1 | 20 |
| 41 | GST Office Refurb (Pty) Ltd | 2 | 18 |
| 42 | Mdanisa Projects (Pty) Ltd | 1 | 20 |
| 43 | Puledi Construction | 1 | 20 |
| 44 | Alf-Zim and Associates CC | 1 | 20 |
| 45 | Rengwi Construction and Services | 1 | 20 |
| 46 | Bojas Trade 15 CC | 1 | 20 |
| 47 | Vumah Management (Pty) Ltd | 1 | 20 |
| 48 | Qcobs CC | 1 | 20 |
| 49 | Thabang Group | 1 | 20 |
| 50 | Siyaghopha Projects (Pty) Ltd | 1 | 20 |
| 51 | NAP Designs (Pty) Ltd | 1 | 20 |
| 52 | Yona Yethu Consulting and Project Management (Pty) Ltd | 1 | 20 |
| 52 | Swihluke General Construction | 1 | 20 |
| 54 | Thamane Trading Enterprise | 1 | 20 |
| 55 | ML Engineering | 2 | 18 |
| 56 | Narmis 97 Investments (Pty) Ltd | 1 | 20 |
| 57 | Sakhele Consolidated (Pty) Ltd | 1 | 20 |
| 58 | Bazimele Contractors CC | 1 | 20 |
| 59 | Decent Work Trading and Projects (Pty) Ltd | 1 | 20 |
| 60 | Room With a View CC | 0 | 0 |
| 61 | RTZ Construction and Projects | 1 | 20 |
| 62 | Bervely Hills Construction JV | 0 | 0 |
| 63 | BBC Projects and Fencing | 1 | 20 |
| 64 | Chelobane Trading Enterprise | 1 | 20 |
| 65 | Bhekanani Building and Contruction | 1 | 20 |
| 66 | Xinyanyani Projects | 1 | 20 |
| 67 | Sharon’s Maintenance and Electrical JV Mmakadikwe Resources | 0 | 0 |
| 68 | Dat Maroeshe Construction | 1 | 20 |
| 69 | Girman Thandinkosi Trading (Pty) Ltd | 1 | 20 |
| 70 | Masizile Construction | 1 | 20 |
| 71 | MACD Logistics and Projects | 1 | 20 |
| 72 | Gilonka Technologies and Projects JV Khwenta Construction and Plant Hire | 0 | 0 |
| 73 | Thovu Construction Group (Pty) Ltd | 1 | 20 |
| 74 | Big 5 Newlife Construction CC | 1 | 20 |
| 75 | Denny’s Homes JV | 1 | 20 |
| 76 | KGBW (Pty) Ltd | 1 | 20 |
| 77 | Ahanang Hardware and Construction (Pty) Ltd | 1 | 20 |
| 78 | Masana – Mashold Projects (Pty) Ltd | 1 | 20 |
