Tender Description – Provision of Computer Hardware for a Period of Five (5) Years
Closing Date – 30 June 2022
| No. | Bidder |
| 1 | Nashua Kopano |
| 2 | Matlala Group |
| 3 | TippFocus Holdings |
| 4 | Monka Investments |
| 5 | Kakanyo Business Solutions |
| 6 | Destination 55 |
| 7 | Nissi Technologies |
| 8 | Sage Computer Tech |
| 9 | LumaCon |
| 10 | Spanet Technologies |
| 11 | Semi-Tech |
| 12 | Neo Technologies |
| 13 | Open House Consulting |
| 14 | Sizwe Africa IT |
| 15 | Quadrant Holdings |
| 16 | Johnbak Solutions |
| 17 | Innovo Networks |
| 18 | Blue Computer Technologies |
| 19 | Etrostax |
| 20 | PTA Bloed Enterprise |
| 21 | Sleep Time Solutions |
| 22 | Virtualize |
| 23 | Mlo Distinctive Solutions |
| 24 | Mkhombo 2 Khombi |
| 25 | IT Palace SA |
| 26 | Uncommon Technologies |
| 27 | Daita |
| 28 | Mosima IT Solutions |
| 29 | Tshitavha Trading |
| 30 | Siraha Group |
| 31 | Diventia Investments |
| 32 | Dekatshe Consulting |
| 33 | Introstat |
| 34 | Esizwe Group |
| 35 | Bariah Holdings |
| 36 | Setsibi IT . Support |
| 37 | XON Systems |
| 38 | Nambiti Technologies |
| 39 | Providence Software Solution |
| 40 | Dots Connect Technology |
| 41 | GTM Computer Surgeon |
| 42 | Big O Trading 787 |
| 43 | Immersive Group |
| 44 | Attitude IT Consultants |
| 45 | Horizon Seven |
| 46 | Renda Capital |
| 47 | Jolenhla Consulting |
