Tender Description – The Appointment of a Contractor for Refurbishment of Legal Aid South Africa Benoni Local Office Accommodation
Closing Date – 12 October 2022
| No. | Bidder | B-BBEE Points Claimed |
| 1 | A New Awakening Trading | 20 |
| 2 | ACM Civils (Pty) Ltd | 20 |
| 3 | BBC Projects and Fencing | 20 |
| 4 | Blessed to be a Blessing Trading and Projects | 20 |
| 5 | Box-One (Pty) Ltd | 20 |
| 6 | Elegant Line Trading 575 | 20 |
| 7 | Geezfix (Pty) Ltd | 20 |
| 8 | Genus Lion (Pty) Ltd | 0 |
| 9 | Imalux (Pty) Ltd | 20 |
| 10 | KB Afri Projects (Pty) Ltd | 20 |
| 11 | Khabaludaka Constructions | 20 |
| 12 | M2M Projects | 20 |
| 13 | Makgopheng Construction | 0 |
| 14 | Masana – Mashold Projects (Pty) Ltd | 20 |
| 15 | Metroprojects Development (Pty) Ltd | 20 |
| 6 | Mohale Road Maintenance and Projects | 20 |
| 17 | Phunya Consulting | 20 |
| 18 | Rafuni (Pty) Ltd | 0 |
| 19 | Reabusa Construction and Supplies | 20 |
| 20 | Rengwi Construction & Services | 20 |
| 21 | S.B. Delivery Services | 20 |
| 22 | Setia Engineering and Projects (Pty) Ltd | 20 |
| 23 | Shalati Construction | 20 |
| 24 | Shula Developers (Pty) Ltd | 20 |
| 25 | Sibanda Construction | 20 |
| 26 | Spartcon (Pty) Ltd | 20 |
| 27 | Sphandile Trading Enterprise (Pty Ltd | 18 |
| 28 | Tandedza Constructions Projects | 0 |
| 29 | Thirhani Nkateko Projects and Developments | 20 |
| 30 | Tim Mas Holding Group (Pty) Ltd | 0 |
| 31 | Vumile Consulting and Projects (Pty) Ltd | 20 |
| 32 | Vunani Investment | 20 |
| 33 | Wanga Power Projects | 18 |
| 34 | Young Peers Trading and Projects (Pty) Ltd | 20 |
Open Tender published on 13 September 2022
