Tender Description – Provision for Cleaning and Hygiene Services at Legal Aid South Africa Pretoria Local Office, 317 Francis Baard Street, 4th Floor, Locarno House, Pretoria, for a Period of Three (3) Years
Closing Date – 6 February 2023
| No. | Bidder | B-BBEE | B-BBEE Points Claimed |
| 1 | 5Star Cleaning Services | 1 | 20 |
| 2 | AB Group Carpet and Pest Control | 1 | 20 |
| 3 | Alotesh Trading (Pty) Ltd | 1 | 20 |
| 4 | Amaphondo Wendlovu Trading (Pty) Ltd | 1 | 20 |
| 5 | Cele Brothers Holding | 1 | 20 |
| 6 | Delta Cleaning and Hygiene (Pty) Ltd | 1 | 20 |
| 7 | Denzhelashu Trading and Projects (Pty) Ltd | 1 | 20 |
| 8 | Finds Energy Suppliers (Pty) Ltd | 1 | 20 |
| 9 | Fire and Fury (Pty) Ltd | 1 | 20 |
| 10 | Friendship Hygiene Valet and Upholstery Deep Cleaning | 0 | 0 |
| 11 | Glamaro (Pty) Ltd | 1 | 20 |
| 12 | Grace of Wisdom Trading and Projects | 0 | 0 |
| 13 | I Am Yours Trading | 1 | 20 |
| 14 | Industrial Hygiene Solutions | 0 | 0 |
| 15 | Kameso Total Hygiene Services | 1 | 20 |
| 16 | Khera Cleaning and Services (Pty) Ltd | 1 | 20 |
| 17 | KNL Holdings (Pty) Ltd | 1 | 20 |
| 18 | Koketso Waka Trading and Projects | 1 | 20 |
| 19 | Kusile Facilities Management (Pty) Ltd | 1 | 20 |
| 20 | Laboroka Holdings (Pty) Ltd | 1 | 20 |
| 21 | Lesibana Cleaning and Hygiene (Pty) Ltd | 1 | 20 |
| 22 | Lightening Trading and Projects | 1 | 20 |
| 23 | Makhado Murunwa Security and Cleaning Services | 1 | 20 |
| 24 | Mamulo Trading and Projects | 1 | 20 |
| 25 | Manyawusi Trading Enterprise (Pty) Ltd | 1 | 20 |
| 26 | Masana Hygiene Services (Pty) Ltd | 1 | 20 |
| 27 | Mcijo Group (Pty) Ltd | 1 | 20 |
| 28 | Mega Works Trading Enterprise 230 | 1 | 20 |
| 29 | Meondo Holdings (Pty) Ltd | 1 | 20 |
| 30 | MLTTF Trading (Pty) Ltd | 1 | 20 |
| 21 | Monabo Hygiene Services (Pty) Ltd | 1 | 20 |
| 32 | Nalvic Group Services | 1 | 20 |
| 33 | Nesoscope Holdings | 1 | 20 |
| 34 | Ntshingila Cleaning Services | 1 | 20 |
| 35 | OKS Investment 2009 | 1 | 20 |
| 36 | Okuhle Kahle Trading and Projects (Pty) Ltd | 1 | 20 |
| 37 | Ori Tondi Holdings (Pty) Ltd | 1 | 20 |
| 38 | Phakama Sunbeam Services | 1 | 20 |
| 39 | Powerful Cleaning and Projects (Pty) Ltd | 0 | 0 |
| 40 | Prime African Security (Pty) Ltd | 1 | 20 |
| 41 | Prospect Cleaning Services | 1 | 20 |
| 42 | Rakometsi Business Enterprises | 1 | 20 |
| 43 | Renaissance Cleaning Services | 1 | 20 |
| 44 | Sanitech | 2 | 18 |
| 45 | Shandwa Group (Pty) Ltd | 1 | 20 |
| 46 | Skyline Cleaning Company | 2 | 18 |
| 47 | Somhlolo Solutions | 1 | 20 |
| 48 | Tau Li Mesana Consultancy | 1 | 20 |
| 49 | Tiney Cleaning Services | 1 | 20 |
| 50 | Tshipembe Mzansi Projects | 1 | 20 |
| 51 | V and K Holdings (Pty) Ltd | 1 | 20 |
| 52 | Vogue Exchange (Pty) Ltd | 1 | 20 |
Open Tender published on 15 December 2022
