| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Level |
| 1 | 01/2022 | Agency Agreement Fraserburg | Muller & Muller Incorporated | R726,480.00 | 4 |
| 2 | 01/2022 | Agency Agreement Poffadder | Van Der Merwe – Miller Incorporated | R1,452,960.00 | 4 |
| 3 | 03/2022 | Medical Brokerage Services | FFG Health and Employee Benefits (Pty) Ltd | No financial implications | 0 |
| 4 | 02/2022 | Cloud Hosted Telephone System | Mubvumela Corporation (Pty) Ltd | R34,412,796.02 | 0 |
| 5 | 29/2022 | Computer Hardware | Diopoint (Pty) Ltd | R80,176,492.93 | 1 |
| 6 | 43/2022 | Short Term Insurance | Westwood Insurance Brokers (Pty) Ltd | R7,960,764.00 | 1 |
| 7 | N/A | Property Lease – Germiston | SBK Properties cc | R4,691,932.45 | 0 |
