| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Level |
| 1 | 39/2022 | Provision of office accommodation – Worcester Local Office | Shelf Investments NO. 134 CC | R2,437,052.00 | 4 |
| 2 | 49/2022 | Cleaning and Hygiene Services – Pretoria Local Office | Denzhelashu Trading and Projects | R872,885.00 | 1 |
| 3 | 26/2022 | Refurbishment – Benoni Local Office | A New Awakening Trading | R1,243,092.50 | 1 |
| 4 | N/A | Library Publication | Juta and Company (Pty) Ltd | R4,392,642.17 | 1 |
| 5 | 52/2022 | Supply, Delivery, Installation and Maintenance of the 5KVA UPS Units | Perfect Defects (Pty) Ltd | R13,709,684.68 | 1 |
