Tender Description – Co-operation Agreements with Legal Aid SA for the Provision of Civil Legal Services to Indigent People of a Particular Specialist Nature or in Specific Areas situated throughout the Republic of South Africa for a Period of Three (3) Years
Closing Date – 17 July 2024
No. | Bidder | B-BBEE | B-BBEE Points Claimed |
1 | Advocate Meli Khumalo | 1 | 20 |
2 | Baloyi Masango Incorporated Attorneys | 1 | 20 |
3 | Chitha Incorporated Attorneys | 1 | 20 |
4 | Dikgati Mphahlele Attorneys Inc. | 1 | 20 |
5 | Fihla and Associates Inc. | 1 | 20 |
6 | Juris Et Dejure | 1 | 20 |
7 | Kgohlishi Abie Mamabolo Attorneys Inc. | 1 | 20 |
8 | Lekgwathi Attorneys | 1 | 20 |
9 | M Ramogotswa Incorporated Attorneys | 1 | 20 |
10 | Maboku Mangena Attorneys Incorporated | 1 | 20 |
11 | Macbeth Incorporated | 1 | 20 |
12 | Madiba and Co. Attorneys | 1 | 20 |
13 | Mafa and Associates Incorporated | 1 | 20 |
14 | Magqabi Seth Zitha Incorporated | 1 | 20 |
15 | Majang and Associates Inc. | 1 | 20 |
16 | Makhafola Attorneys Inc. | 1 | 20 |
17 | Mboweni and Partners Inc. | 1 | 20 |
18 | Miya Attorneys | 1 | 20 |
19 | Mkhonto and Ngwenya Incorporated | 1 | 20 |
20 | Mnisley Incorporated | 1 | 20 |
21 | Mogashoa NN Attorneys Incorporated | 1 | 20 |
22 | Mokhobi P Attorneys Inc. | 1 | 20 |
23 | Molefe Dlepu Incorporated | 1 | 20 |
24 | Moses Silinda Incorporated | 1 | 20 |
25 | Nelson Mandela University Law Clinic | 5 | 8 |
26 | NG Dlamini Attorneys Incorporated | 0 | 0 |
27 | Ngada Attorneys | 1 | 20 |
28 | Noel Chauke Attorneys Incorporated | 1 | 20 |
29 | North-West University Mahikeng Law Clinic | 8 | 2 |
30 | North-West University Potchefstroom Law Clinic | 8 | 2 |
31 | North-West University Potchefstroom Law Clinic | 8 | 2 |
32 | Ntsoane Attorneys | 1 | 20 |
33 | Paul Antohnie Law Clinic | 1 | 20 |
34 | Phakula M Attorneys | 1 | 20 |
35 | PP Petshana Attorneys | 1 | 20 |
36 | Ransford Mbewe Incorporated | 1 | 20 |
37 | Rhodes University Law Clinic | 8 | 2 |
38 | Sehoana Motsepe Attorneys | 1 | 20 |
39 | Seloane Vincent Attorneys | 1 | 20 |
40 | Selokela Mashola Attorneys | 1 | 20 |
41 | Sibanda Bukhosi Attorneys Inc. | 1 | 20 |
42 | Stellenbosch University Law Clinic | 8 | 2 |
43 | T Matubatuba Attorneys Incorporated | 0 | 0 |
44 | TJ Machete Attorneys Incorporated | 1 | 20 |
45 | Tshabangu Attorneys Incorporated | 1 | 20 |
46 | Tshidino Sibisi Attorneys Inc | 0 | 0 |
47 | Tshiqi Zebediela Attorneys | 1 | 20 |
48 | University of Cape Town Law Clinic | 4 | 12 |
49 | University of KwaZulu-Natal Law Clinic | 0 | 0 |
50 | University of Pretoria Law Clinic | 0 | 0 |
51 | University of the Free State Law Clinic | 4 | 12 |
52 | University of the Western Cape Law Clinic | 3 | 14 |
53 | University of the Witwatersrand Law Clinic | 4 | 12 |
Open Tender published on 18 June 2024