Tender Description – Provision of Security Services at Legal Aid SA Benoni Local Office, 18 Howard Street, Benoni, for a Period of Three (3) Years
Closing Date – 27 January 2025
| No. | Bidder |
| 1 | 4B Protection Services (Pty) Ltd |
| 2 | Akani Corporate Solutions cc |
| 3 | Baton Security Services (Pty) Ltd |
| 4 | Black Excellence Forensics and Security Advisory |
| 5 | Black Torres Security (Pty) Ltd |
| 6 | Blueprint Associates |
| 7 | Calvin and Family Security Services (Pty) Ltd |
| 8 | Corsec Security (Pty) Ltd |
| 9 | Dikgaetsedi Trading and Projects |
| 10 | Dlodlo Security Services (Pty) Ltd |
| 11 | Easy Security Services and Guards (Pty) Ltd |
| 12 | Eldna Security Services |
| 13 | Fidelity Security Services (Pty) Ltd |
| 14 | Gaul Solutions (Pty) Ltd |
| 15 | Icon Security Services Group (Pty) Ltd |
| 16 | Jaydex Protection Services |
| 17 | Jubzin Security Services |
| 18 | Lettie Top Security Services and Trading |
| 19 | Maduna Protection Services |
| 20 | Maganyeni Security (Pty) Ltd |
| 21 | Masutha Training and Security Services |
| 22 | Maweni Protection Services (Pty) ltd |
| 23 | Modise Protection Services |
| 24 | Mokondellelo Protection Services |
| 25 | Nighthawk Defence Solutions |
| 26 | Nkosana Security Protection |
| 27 | Ntabasi Business Trading |
| 28 | O Sentinel Security and Cleaning Services (Pty) Ltd |
| 29 | OKS Investment 2009 |
| 30 | Orange Services Group |
| 31 | Prime African Security (Pty)Ltd |
| 32 | Royal Security cc |
| 33 | Selkirk Security Services (Pty) Ltd |
| 34 | Setlakamasa Security Services |
| 35 | Shinning Star Security and Projects (Pty) Ltd |
| 36 | Silver Solutions 1522 |
| 37 | SK Security Patrol |
| 38 | TDP Enterprise and Projects |
| 39 | Tikedi Holdings (Pty) Ltd |
| 40 | Titanium Security Services |
| 41 | Uniforce Security Services |
| 42 | Vela-Tech Security Services |
| 43 | Vimba Risk Management (Pty) Ltd |
| 44 | Whispers Events Management Security Cleaning and Training Solutions |
| 45 | Wolf Tactical Security (Pty) Ltd |
Open Tender published on 29 November 2024
