Tender Description – The Establishment of a Panel of Professional Service Providers/Contractors for the Built Environment for Legal Aid SA
Closing Date – 24 July 2025
| No. | Bidder | B-BBEE | B-BBEE Points Claimed |
| 1 | 1000 Concepts (Pty) Ltd | 1 | 20 |
| 2 | 2 MC Consulting Engineers | 1 | 20 |
| 3 | A4 Advisory and Consulting (Pty) Ltd | 1 | 20 |
| 4 | Acute Innovation (Pty) Ltd | 1 | 20 |
| 5 | Adelia Creations Enterprise | 0 | 0 |
| 6 | Afroteam Consultants | 0 | 0 |
| 7 | Akua Property Consultants | 0 | 0 |
| 8 | Amamiya Civils and Property Developers | 0 | 0 |
| 9 | Amile Projects (Pty) Ltd | 1 | 20 |
| 10 | Aza Quantity Surveyors and Project Management (Pty) Ltd | 1 | 20 |
| 11 | Baitseanape Consulting Engineers | 0 | 0 |
| 12 | Belgium Civils Project (Pty) Ltd | 1 | 20 |
| 13 | Bham Tayob Khan Jhb Inc. | 1 | 20 |
| 14 | BHR Industries (Pty) Ltd | 0 | 0 |
| 15 | Big Pun Consulting Engineers | 1 | 20 |
| 16 | Black Dot Property Consultants (Pty) Ltd | 1 | 20 |
| 17 | Black Peak Energy (Pty) Ltd | 1 | 20 |
| 18 | Boitshepo Ba Bokgone (Pty) Ltd | 1 | 20 |
| 19 | Bolema Consulting | 0 | 0 |
| 20 | Bosele Consulting (Pty) Ltd | 1 | 20 |
| 21 | Built By Her Construction (Pty) Ltd | 1 | 20 |
| 22 | Buyeye Consulting | 0 | 0 |
| 23 | BVI Consulting Engineers Gauteng (Pty) Ltd | 1 | 20 |
| 24 | Byron Star Investments (Pty) Ltd | 1 | 20 |
| 25 | C. Giyose and Associates (Pty) Ltd | 1 | 20 |
| 26 | Calliper (Pty) Ltd | 1 | 20 |
| 27 | CC Group (Pty) Ltd | 1 | 20 |
| 28 | Chimora Group (Pty) Ltd | 0 | 0 |
| 29 | Creative Project Consultants | 1 | 20 |
| 30 | CSM Consulting Services (Pty) Ltd | 1 | 20 |
| 31 | Delta Built Environment Consultants (Pty) Ltd | 1 | 20 |
| 32 | Denny’s Homes (Pty) Ltd | 1 | 20 |
| 33 | Design Firm Consulting | 1 | 20 |
| 34 | DGIT Built Environment Professionals (Pty) Ltd | 2 | 18 |
| 35 | Diatho Consulting (Pty) Ltd | 1 | 20 |
| 36 | Dikeamo Architects (Pty) Ltd | 1 | 20 |
| 37 | Dlamindlovu Consulting Engineers and Projects Managers | 1 | 20 |
| 38 | DNA Land Use Consultants (Pty) Ltd | 1 | 20 |
| 39 | DZ Investments (Pty) Ltd | 1 | 20 |
| 40 | Elukani Engineering Projects (Pty) Ltd | 1 | 20 |
| 41 | Enumerate Consulting cc | 1 | 20 |
| 42 | Epilite 162 | 1 | 20 |
| 43 | Epitome Consulting | 1 | 20 |
| 44 | Evaluations Enhanced Property Appraisals (Pty) Ltd | 1 | 20 |
| 45 | Ezendalo Environmental Consultants | 1 | 20 |
| 46 | FB Quantity Surveyors and Project Managers (Pty) Ltd | 0 | 0 |
| 47 | FMA Engineers (Pty) Ltd | 1 | 20 |
| 48 | Gatsheni Sizwe (Pty) Ltd | 1 | 20 |
| 49 | Gerson Matamela (Pty) Ltd | 1 | 20 |
| 50 | Hamsa Consulting Engineers | 1 | 20 |
| 51 | Hercutype CC | 1 | 20 |
| 52 | Hi End Group | 1 | 20 |
| 53 | Hokwani Consulting | 1 | 20 |
| 54 | IDNIL Professional Consultants cc | 1 | 20 |
| 55 | Imbeu Development and Project Management | 0 | 0 |
| 56 | Imbono Architects (Pty) Ltd | 1 | 20 |
| 57 | Ingerop South Africa (Pty) Ltd | 1 | 20 |
| 58 | iQhayiya Design Workshop (Pty) Ltd | 2 | 18 |
| 59 | Isakhanya Projects (Pty) Ltd | 1 | 20 |
| 60 | Isao Consulting (Pty) Ltd | 1 | 20 |
| 61 | Iyasa Group (Pty) Ltd | 1 | 20 |
| 62 | Jimmac Projects (Pty) Ltd | 1 | 20 |
| 63 | Jiyane Khuphe (Pty) Ltd | 2 | 18 |
| 64 | JVNC Capital (Pty) Ltd | 1 | 20 |
| 65 | Kabe Consulting Engineers | 1 | 20 |
| 66 | Kago Built Environment Consultants | 1 | 20 |
| 67 | Kgarebana Civil & Structural Engineers (Pty) Ltd | 1 | 20 |
| 68 | Khithicon Projects and Properties | 1 | 20 |
| 69 | Kiwango Infrastructure and Developments (Pty) Ltd | 1 | 20 |
| 70 | KMTK Group | 0 | 0 |
| 71 | Koor Dindar Mothei Gauteng (Pty) Ltd | 1 | 20 |
| 72 | KRMS Consulting | 1 | 20 |
| 73 | KSTO Holdings (Pty) Ltd | 1 | 20 |
| 74 | Kuma Consulting Engineers | 1 | 20 |
| 75 | KWPRO (Pty) Ltd | 0 | 0 |
| 76 | Landani Property Group (Pty) Ltd | 0 | 0 |
| 77 | Lavari Intergrated Solutions (Pty) Ltd | 1 | 20 |
| 78 | LDM Consulting (Pty) Ltd | 1 | 20 |
| 79 | LDM Quantity Surveyors DBN (Pty) Ltd | 1 | 20 |
| 80 | Leago Environmental Solutions | 1 | 20 |
| 81 | Leeanka Cost and Construction Consultants (Pty) Ltd | 2 | 18 |
| 82 | LSG Consulting Engineers Inc. | 1 | 20 |
| 83 | Lwathitha Architectural and Projects | 2 | 18 |
| 84 | Mabert Standard Solutions | 1 | 20 |
| 85 | Magnacorp Project Managers (Pty) Ltd | 1 | 20 |
| 86 | Makhaswa Holdings (Pty) Ltd | 0 | 0 |
| 87 | Mamadi and Company SA (Pty) Ltd | 2 | 18 |
| 88 | Mangethe Group (Pty) Ltd | 1 | 20 |
| 89 | Map Africa Consulting Engineers | 1 | 20 |
| 90 | Mariswe (Pty) Ltd | 1 | 20 |
| 91 | Maru Spaces (Pty) Ltd | 1 | 20 |
| 92 | Masailor Construction (Pty) Ltd | 1 | 20 |
| 93 | Matla Quantity Surveyors (Pty) Ltd | 2 | 18 |
| 94 | Matt Black Design Studios (Pty) Ltd | 1 | 20 |
| 95 | Mbowana Enterprises (Pty) Ltd | 1 | 20 |
| 96 | Mdaka Built Environmental Consulting JV | 1 | 20 |
| 97 | Meban Group (Pty) Ltd | 1 | 20 |
| 98 | MGM Architects | 1 | 20 |
| 99 | Michael Raphela Attorneys Inc. | 1 | 20 |
| 100 | MK and Associates Development Consultants (Pty) Ltd | 2 | 18 |
| 101 | Mnzhelele Holdings (Pty) Ltd | 1 | 20 |
| 102 | Modula Qoha Consulting | 1 | 20 |
| 103 | Mohlabine Development Consultants (Pty) Ltd | 1 | 20 |
| 104 | Mokwadi Engineers and Construction | 1 | 20 |
| 105 | Molatebo Construction (Pty) Ltd | 1 | 20 |
| 106 | Moshikaro Trading | 1 | 20 |
| 107 | Mpamot Africa (Pty) Ltd | 1 | 20 |
| 108 | Mphile Tech (Pty) Ltd | 1 | 20 |
| 109 | MPM Architects | 1 | 20 |
| 110 | MTLM Consulting and Trading | 1 | 20 |
| 111 | Mulalo Consulting Engineers (Pty) Ltd | 1 | 20 |
| 112 | Mvelapanda General Trading and Projects (Pty) Ltd | 1 | 20 |
| 113 | Mvulani Engineering Solutions | 1 | 20 |
| 114 | Ndlovu Techniks Group (Pty) Ltd | 1 | 20 |
| 115 | Nemorango Consulting Engineers | 1 | 20 |
| 116 | Newground Projects | 4 | 12 |
| 117 | Nextspace (Pty) Ltd | 0 | 0 |
| 118 | Nsuku Investment (Pty) Ltd | 0 | 0 |
| 119 | Okuhle Envirosol (Pty) Ltd | 1 | 20 |
| 120 | Orenopa Solutions | 1 | 20 |
| 121 | Osmotic Engineering Group (Pty) Ltd | 1 | 20 |
| 122 | Paradox Young and Associates | 3 | 14 |
| 123 | Pencilled (Pty) Ltd | 1 | 20 |
| 124 | PGA Architects | 1 | 20 |
| 125 | PGA Consulting | 1 | 20 |
| 126 | Phalo Consulting | 1 | 20 |
| 127 | Phogole Projects (Pty) Ltd | 1 | 20 |
| 128 | Pholela Business Advisory | 1 | 20 |
| 129 | Potent Engineering Projects | 2 | 18 |
| 130 | Prana Consulting (Pty) Ltd | 1 | 20 |
| 131 | PRMJ Consulting (Pty) Ltd | 1 | 20 |
| 132 | Pula Cost Consulting (Pty) Ltd | 1 | 20 |
| 133 | Ramashu and Gudani JV | 0 | 0 |
| 134 | Rasechosa Construction Consulting | 1 | 20 |
| 135 | Reabeleng Group (Pty) Ltd | 1 | 20 |
| 136 | Relela Consulting (Pty) Ltd | 2 | 18 |
| 137 | Robust Consulting Engineers (Pty) Ltd | 1 | 20 |
| 138 | Rovert Consulting cc | 1 | 20 |
| 139 | Ryden International Property Consultants (Pty) Ltd | 1 | 20 |
| 140 | Samex Consulting (Pty) Ltd | 1 | 20 |
| 141 | Samo Engineering Electrical (Pty) Ltd | 1 | 20 |
| 142 | SDM Consulting Engineers and Project Managers (Pty) Ltd | 1 | 20 |
| 143 | Serithi Consulting (Pty) Ltd | 1 | 20 |
| 144 | Seroto Construction and Projects (Pty) Ltd | 1 | 20 |
| 145 | Sesiro Design Group (Pty) Ltd | 1 | 20 |
| 146 | Sharon Rose Enterprises (Pty) Ltd | 1 | 20 |
| 147 | Shie Construction cc | 0 | 0 |
| 148 | Shift 180 Degrees XK (Pty) Ltd | 1 | 20 |
| 149 | Shula Developers (Pty) Ltd | 1 | 20 |
| 150 | Shumani HSE Consulting | 0 | 0 |
| 151 | Shumba Engineering Services cc | 1 | 20 |
| 152 | Sibondaba (Pty) Ltd | 1 | 20 |
| 153 | Siris Engineering (Pty) Ltd | 1 | 20 |
| 154 | SIST Engineers (Pty) Ltd | 1 | 20 |
| 155 | SLS Engineering Solutions (Pty) Ltd | 0 | 0 |
| 156 | SMB Consulting | 1 | 20 |
| 157 | SMEC South Africa (Pty) Ltd | 1 | 20 |
| 158 | Snapp Architects (Pty) Ltd | 1 | 20 |
| 159 | Spovah Group (Pty) Ltd | 1 | 20 |
| 160 | SRSQS Quantity Surveyors (Pty) Ltd | 0 | 0 |
| 161 | ST Nubian Architects (Pty) Ltd | 1 | 20 |
| 162 | Swayz Group (Pty) Ltd | 1 | 20 |
| 163 | Tazu Projects and Consulting Engineers | 0 | 0 |
| 164 | Teresis (Pty) Ltd | 1 | 20 |
| 165 | Thaps and Babs Electrical | 1 | 20 |
| 166 | Thembakele Consulting Engineers (Pty) Ltd | 1 | 20 |
| 167 | Tiyanfumo Properties | 0 | 0 |
| 168 | TNP Engineering and Projects (Pty) Ltd | 1 | 20 |
| 169 | TNTG Group (Pty) Ltd | 1 | 20 |
| 170 | Triviron Project Management | 1 | 20 |
| 171 | Tshinavhe Infra (Pty) Ltd | 0 | 0 |
| 172 | Turner & Townsend (Pty) Ltd | 1 | 20 |
| 173 | Tusk Construction Support Services (Pty) Ltd | 3 | 14 |
| 174 | VIP Consulting Engineers (Pty) Ltd | 1 | 20 |
| 175 | Vumah Consulting Design Cost and Engineering (Pty) Ltd | 1 | 20 |
| 176 | Young Peers Trading and Projects (Pty) Ltd | 1 | 20 |
| 177 | Zaeng Consulting and Construction Engineers (Pty) Ltd | 1 | 20 |
| 178 | ZenkCon Engineers | 1 | 20 |
| 179 | Zimile Consulting Engineers | 1 | 20 |
Open Tender published on 23 June 2025
