Tender Description – Co-operation Agreements with Legal Aid SA for the Provision of Civil Legal Services to Indigent People of a Particular Specialist Nature or in Specific Areas situated throughout the Republic of South Africa for a Period of Three (3) Years
Closing Date – 4 August 2025
| No. | Bidder | B-BBEE | B-BBEE Points Claimed |
| 1 | AA Solwandle Attorneys Inc. | 1 | 20 |
| 2 | Amanda Muyoma Nkanyuza Attorneys | 1 | 20 |
| 3 | Arengo 6 (Pty) Ltd | 0 | 0 |
| 4 | Baleni Attorneys Inc. | 0 | 0 |
| 5 | Baloyi Maluleke Inc. Attorneys | 1 | 20 |
| 6 | Baloyi Masango Inc | 1 | 20 |
| 7 | Bate Chubb and Dickson Inc. | 2 | 18 |
| 8 | BZ Attorneys Inc. | 0 | 0 |
| 9 | Fihla and Associates Inc. | 1 | 20 |
| 10 | Graham Mogau Tjiane Attorneys Inc. | 1 | 20 |
| 11 | J. Jacobs and Associates | 1 | 20 |
| 12 | Katake Attorneys Inc. | 0 | 0 |
| 13 | Kgadima Kekana Attorneys | 1 | 20 |
| 14 | Kgomo Attorneys Inc. | 1 | 20 |
| 15 | Madiba Motsai Masitenyane Githiri Attorneys | 1 | 20 |
| 16 | Mafa and Associates Incorporated | 0 | 0 |
| 17 | Mailola Attorneys Inc. | 1 | 20 |
| 18 | Maliseha Attorneys | 1 | 20 |
| 19 | Mamatela Attorneys Inc. | 1 | 20 |
| 20 | Mapheto Attorneys Inc | 0 | 0 |
| 21 | Masondo Malope Attorneys Inc. | 0 | 0 |
| 22 | Mathopo-Makweya Attorneys Inc | 0 | 0 |
| 23 | Mboto and Associates Inc | 0 | 0 |
| 24 | Milazi Sphiwe Incorporated Attorneys | 1 | 20 |
| 25 | MJ Mofephe Attorneys | 0 | 0 |
| 26 | MM Mitti Inc. | 1 | 20 |
| 27 | Moloko Phooko Attorneys | 0 | 0 |
| 28 | Motjopi Attorneys and Conveyancers Incorporated | 0 | 0 |
| 29 | Mudau and Netshipise Attorneys | 1 | 20 |
| 30 | Nchupetsang Inc. Attorneys | 1 | 20 |
| 31 | Nelson Mandela University Law Clinic | 4 | 12 |
| 32 | Nomahlubi Silimandlela Attorneys Inc. | 1 | 20 |
| 33 | North West University Mahikeng Law Clinic | 8 | 2 |
| 34 | North-West University Potchefstroom Law Clinic | 8 | 2 |
| 35 | North-West University Potchefstroom Law Clinic | 8 | 2 |
| 36 | Rachidi Eugene Inc. Attorneys | 1 | 20 |
| 37 | Ramoromisi Attorneys | 1 | 20 |
| 38 | Ransford Mbewe Inc. | 1 | 20 |
| 39 | Sekgetho S. Attorneys | 0 | 0 |
| 40 | Sibanda Bukhosi Attorneys Inc. | 1 | 20 |
| 41 | Sihawu Attorneys Inc. | 1 | 20 |
| 42 | Stellenbosch University Law Clinic | 8 | 2 |
| 43 | T Ndou Attorneys Inc. | 1 | 20 |
| 44 | Taleni Godi Kupiso Inc. | 1 | 20 |
| 45 | Toka Machabaphala Inc. | 0 | 0 |
| 46 | Tshidino Sibisi Attorneys Inc. | 0 | 0 |
| 47 | University of Cape Town Law Clinic | 3 | 14 |
| 48 | University of KwaZulu Natal Law Clinic | 0 | 0 |
| 49 | University of the Free State Law Clinic | 4 | 12 |
| 50 | University of the Witwatersrand Law Clinic | 4 | 12 |
| 51 | University of Western Cape Law Clinic | 3 | 14 |
Open Tender published on 4 July 2025
