Tender Description – Request for Proposals for the Refurbishment of the CEO and Reception Floors at Legal Aid House, 29 De Beer Street, Braamfontein, Johannesburg
Closing Date – 28 August 2025
| No. | Bidder | B-BBEE | B-BBEE Points Claimed |
| 1 | Mohale Road Maintenance and Projects | 1 | 20 |
| 2 | Pitsi ya Mabala Business Projects and General Trading | 1 | 20 |
| 3 | Realtime Trading and Projects (Pty) Ltd | 1 | 20 |
| 4 | Spartcon (Pty)Ltd | 2 | 18 |
| 5 | Exxelo Trading Enterprise (Pty) Ltd | 1 | 20 |
| 6 | LSO Group (Pty) Ltd | 1 | 20 |
| 7 | Khum MK Investments cc | 1 | 20 |
| 8 | Team Africa Construction (Pty) Ltd | 1 | 20 |
| 9 | Leano Construction Solutions (Pty) Ltd | 1 | 20 |
| 10 | TTR Infrastructure Developers (Pty) Ltd | 1 | 20 |
| 11 | Vumile Consulting and Projects | 2 | 18 |
| 12 | Masana Mashold Projects (Pty) Ltd | 1 | 12 |
| 13 | Skillo’s Building and Cleaning Maintenance | 1 | 20 |
| 14 | Hometown Glory Trading (Pty) Ltd | 1 | 20 |
| 15 | Memoir Construction Property Development and Projects (Pty) Ltd | 1 | 20 |
| 16 | Sibalkhulu Industrial Services (Pty) Ltd | 1 | 20 |
| 17 | Junox 212 CC | 1 | 20 |
| 18 | Swikhulu Business Enterprises (Pty) Ltd | 1 | 20 |
| 19 | Khithicon Projects and Properties | 1 | 20 |
| 20 | Manyawusi Trading Enterprise | 1 | 20 |
| 21 | Dlambili Consulting & Projects | 1 | 20 |
| 22 | P Wise Projects (Pty) Ltd | 1 | 20 |
| 23 | Blaank Space (Pty) Ltd | 1 | 20 |
| 24 | Ntshutso Business Enterprises | 1 | 20 |
| 25 | Shanxi International – Tainama Civils (Pty) Ltd Consortium | 1 | 20 |
| 26 | Swayz Group (Pty) Ltd | 1 | 20 |
| 27 | NDC General Building Construction | 1 | 20 |
| 28 | Tshifcon (Pty) Ltd | 1 | 20 |
| 29 | Gaz Construction and Solution (Pty) Ltd | 1 | 20 |
| 30 | Perfect Defects (Pty) Ltd | 1 | 20 |
| 31 | Rafuni (Pty) Ltd | 1 | 20 |
| 32 | Khudumile Trading CC | 1 | 20 |
| 33 | iQhayiya Building Workshop – Kinex Power Projects JV | 0 | 0 |
| 34 | A New Awakening Trading cc | 1 | 20 |
| 35 | Jones Construction Company | 1 | 20 |
| 36 | Deemat Electrical (Pty) Ltd | 1 | 20 |
| 37 | Asymptotic Construction (Pty) Ltd | 2 | 18 |
| 38 | Dawn Consulting Engineers (Pty) Ltd | 1 | 20 |
| 39 | Thovu Construction Group | 1 | 20 |
| 40 | Thato Ya Bagotsi Investment | 1 | 20 |
| 41 | Lakhimu Investments ( Pty) Ltd | 1 | 20 |
| 42 | Nap Designs (Pty) Ltd | 1 | 20 |
| 43 | Mveledziso Trading and Projects (Pty) Ltd | 0 | 0 |
| 44 | Zabest Properties (Pty) Ltd | 1 | 20 |
| 45 | Goldwave Construction | 1 | 20 |
| 46 | Tim Mas Holding Group | 1 | 20 |
| 47 | Thirhani Nkateko Projects and Developments | 1 | 20 |
| 48 | HBC Construction (Pty) Ltd | 1 | 20 |
| 49 | Ophra Holdings (Pty) Ltd | 1 | 20 |
| 50 | Bruno Hlerane Supplies cc | 1 | 20 |
| 51 | Young Peers Southrop JV | 1 | 20 |
Open Tender published on 29 July 2025
