Provision of Office Accomodation : Upington Justice Centre.
Closing date: 01 August 2017
| No. | Bidder | B-BBEE points claimed |
|---|---|---|
| 1 | Forseek Trade and Invest (PTY)LTD | 0 |
| 2 | Henco Investment (Pty) Ltd( 19 Brug straat Upington) | 20 |
| 3 | Henco Investment (Pty) Ltd( 19 Brug straat Upington) | 20 |
| 4 | Kumani Beleggings 120 (Pty) Ltd | 0 |
| 5 | Omkhula Trading Pty Ltd | 12 |
| 6 | Sky is the limit | 20 |
| 7 | Upington Umbra Gebou (PTY) LTD | 12 |
| 8 | Usentra (Pty) Ltd | 12 |
