| No. | Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| 1 | 18/2016 | Cleaning and Hygiene Services | Monabo Hygiene Services | R777,206.14 | 1 |
| 2 | 25/2016 | Property Lease – Cape Town | Eris Property Group (Pty) Ltd | R9,500,484.12 | 3 |
| 3 | 04/2017 | Cleaning and Hygiene Services – National Office | Kusile Hygiene | R2,897,334.68 | 1 |
| 4 | 02/2017 | Dell Computer Hardware | Dell Computer (Pty) Ltd | R75,247,994.49 | 1 |
| 5 | 22/2016 | Maintenance for Exinda Devices | Datacentrix | R2,530,238.73 | 2 |
| 6 | 01/2017 | SAP Support Services | Epi-Use | R1,417,606.08 | 4 |
| 7 | 28/2016 | Travel Management Services | Travel with Flair | R1,595,479.00 | 1 |
| 8 | 24/2016 | Property Lease – Pietermaritzburg Justice Centre | Outshine Trading cc | R7,996,715.40 | 1 |
| 9 | 05/2017 | Property Lease – Stellenbosch Justice Centre | Eikestad Joint Venture | R7,487,473.08 | 4 |
| 10 | 10/2017 | Property Lease – George Justice Centre | Tommy Joubert Trust T145/80 | R3,200,165.49 | 0 |
| 11 | 09/2017 | Property Lease – Worcester Justice Centre | Eagle Valley Properties (Pty) Ltd | R1,504,358.63 | 0 |
| 12 | 11/2016 | Property Lease – Klerksdorp Office | Oase Gemeente | R1,991,538.84 | 0 |
| 13 | 08/2017 | Property Lease – Upington Office | Sentra (EDMS) BPK | R5,352,508.08 | 4 |
| 14 | 22/2017 | Property Lease – Humansdorp SO | Werda Humansdorp Beleggings cc | R788,321.40 | 0 |
| 15 | 41/2017 | National Brand Perception Survey | Quest Research Services | R738,720.00 | 1 |
| 16 | 17/2017 | Property Lease – Thohoyandou | Eris Property Group | R2,487,432.20 | 2 |
| 17 | 44/2017 | Agency Agreement: Fraserburg | Muller and Muller Attorneys | R781,920.00 | 4 |
| 18 | 36/2017 | Refurbishments: Krugersdorp Office | JMGC/Arocon Joint Venture | R1,814,750.95 | 1 |
| 19 | 13/2017 | Property Lease – Kroonstad Office | Crown Hill Properties | R1,933,219.96 | 1 |
