| No. | Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| 1 | N/A | Provision of Juta Electronic Publications (Jutastat and LegalBrief) and Juta Print Publications | Juta and Company (Pty) Ltd | R1,895,443.62 | 14 |
| 2 | N/A | Provision of Electronic and Print Publications from Lexis Nexis | LexisNexis (Pty) Ltd | R941,751.56 | 8 |
| 3 | 27/2017 | Property Lease – Butterworth Local Office | Eastern Cape Development Corporation | R3,438,101.25 | 0 |
| 4 | 25/2017 | Property Lease – Elliot Satellite Office | William John Wade (Pty) Ltd | R742,540.43 | 12 |
| 5 | 31/2017 | Property Lease – Ga-Rankuwa Local Office | Tunisa Trading (Pty) Ltd | R4,782,291.30 | 0 |
| 6 | 34/2017 | Property Lease – Groblersdal Satellite Office | Rusma Eiendomme cc | R1,015,372.29 | 12 |
| 7 | 26/2017 | Property Lease – Verulam Local Office | Mahomed Alli Koodruth Family Trust | R3,699,781.95 | 14 |
| 8 | 23/2017 | Purchase of Building – Port Elizabeth Local Office | Sydenham Property Trust | R11,258,552.80 | 0 |
| 9 | 40/2017 | Co-operation Agreement – Nelson Mandela University | Nelson Mandela University | R2,446,906.00 | 2 |
| 10 | 40/2017 | Co-operation Agreement – Rhodes University | Rhodes University Queenstown | R2,850,783.00 | 2 |
| 11 | 40/2017 | Co-operation Agreement – University of Witwatersrand | University of Witwatersrand | R2,997,298.00 | 2 |
| 12 | 40/2017 | Co-operation Agreement – University of Pretoria | University of Pretoria | R4,288,546.00 | 4 |
| 13 | 40/2017 | Co-operation Agreement – North West University Child Justice Unit | North West University | R992,630.00 | 2 |
| 14 | 40/2017 | Co-operation Agreement – University of KwaZulu-Natal | University of KwaZulu-Natal | R2,827,073.00 | 2 |
| 15 | 40/2017 | Co-operation Agreement – North West University Access to Justice | North West University | R2,013,897.00 | 2 |
| 16 | 40/2017 | Co-operation Agreement – University of Stellenbosch | University of Stellenbosch | R2,751,840.00 | 2 |
| 17 | 40/2017 | Co-operation Agreement – University of Cape Town | University of Cape Town | R1,385,166.00 | 0 |
| 18 | 40/2017 | Co-operation Agreement – University of Western Cape | University of Western Cape | R1,751,400.00 | 2 |
| 19 | 24/2017 | Property Lease – Secunda Satellite Office | Dipula Property Investment Trust | R1,405,242.90 | 0 |
| 20 | 33/2017 | Property Lease – Modimolle Local Office | Nyl Sake Sentrum (Pty) Ltd | R2,105,932.84 | 12 |
| 21 | 46/2017 | Microsoft Active Role Directory | Refresh Network (Pty) Ltd | R344,274.30 | 18 |
| 22 | 47/2017 | Website Revamp | Blue Computer Technologies (Pty) Ltd | R173,600.00 | 20 |
