| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 22/2018 | Group Life Assurance Scheme | Wynsam Wealth cc | R3,111,050.88 | 12 |
| 2 | 14/2018 | Property Lease – Fort Beaufort Satellite Office | Georghion Primary Property | R1,587,203.97 | 0 |
| 3 | 06/2018 | Property Lease – Lephalale Satellite | Marseiles Ontwikkeling BK | R761,656.89 | 12 |
| 4 | N/A | Syspro | Syspro (Pty) Ltd | R1,463,884.63 | 0 |
| 5 | 18/2018 | Property Lease – Cradock Satellite Office | Fish River Ostrich Farming cc | R676,942.49 | 12 |
| 6 | 04/2018 | Property Lease – Graaff Reinet Local Office | Radium Cleaners | R1,488,127.60 | 12 |
| 7 | 23/2018 | Property Lease – King Williams Town Local Office | West South House (Pty ) Ltd | R2,980,414.43 | 20 |
| 8 | 09/2018 | Property Lease – Newcastle Local Office | Mashelec Property Investment cc | R3,907,568.85 | 20 |
| 9 | 45/2017 | Property Lease – Bulwer Satellite Office | Stavcom cc | R809,590.93 | 12 |
| 10 | 20/2018 | Property Lease – Ermelo Local Office | Amina Goolam Tayob Family Trust | R1,486,823.81 | 0 |
| 11 | 13/2018 | Property Lease – Free State North West Provincial Office | PHG Group (Pty) Ltd | R3,832,951.40 | 18 |
| 12 | 10/2018 | Property Lease – Gauteng Provincial Office | Jadico Properties (Pty) Ltd | R3,376,241.60 | 18 |
| 13 | 17/2018 | Refurbishments – Benoni Local Office | Nap Designs | R4,493,799.66 | 20 |
| 14 | 36/2018 | Property Lease – Bizana Satellite Office | Vinto African Trading and Investments cc | R1,169,154.00 | 20 |
| 15 | 35/2018 | Property Lease – Grahamstown Local Office | Karoovlakte Trust | R5,991,694.97 | 12 |
| 16 | 16/2018 | Property Lease – Delareyville Satellite Office | PCJ Du Plessis | R728,631.84 | 0 |
| 17 | 28/2018 | Property Lease – Port Shepstone Local Office | Essop Bux Family Trust | R2,360,965.90 | 20 |
| 18 | 31/2018 | Property Lease – Athlone Local Office | Sulnisa Property Holdings (Pty) Ltd | R2,926,530.63 | 20 |
| 19 | 26/2018 | Property Lease – Calvinia Satellite Office | Makadas Selfsorg cc | R822,702.33 | 12 |
| 20 | 24/2018 | Property Lease – Mokopane Satellite Office | Rayveen cc | R1,371,464.87 | 0 |
