| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 54/2018 | Medical Aid Brokerage Services | JLT Employee (Pty) Ltd | R0.00 | 18 |
| 2 | 49/2018 | Property Lease – Bochum Satellite Office | Kgonyics Construction & Spares cc | R1,102,314.91 | 20 |
| 3 | 39/2018 | Property Lease – Bloemfontein Local Office | SKG Africa (Pty) Ltd | R9,794,097.12 | 12 |
| 4 | 62/2018 | Personal Credentials Verification Services | Managed Integrity Evaluation (Pty) Ltd | R710,623.99 | 20 |
| 5 | N/A | K2 Support and Maintenance | K2Workflow South Africa (Pty) Ltd | R659,100.94 | 18 |
| 6 | 56/2018 | Property Lease – Caledon Local Office | PC Snyman Trust | R2,070,679.51 | 12 |
| 7 | 60/2018 | Property Lease – Siyabuswa Satellite Office | Khuzani Trading cc | R434,646.15 | 0 |
| 8 | 68/2018 | Property Lease – Western Cape/Northern Cape Provincial Office | JDR Trust TI 3021/2003 | R4,851,641.71 | 12 |
| 9 | 64/2018 | Property Lease – Carletonville Satellite Office | Tronsteyn 2004/014587/07 | R365,621.85 | 0 |
