Provision of Motor Vehicle Tracking System for a period of three (3) years
Closing Date: 17 September 2019
| No. | Bidder | B-BBEE Points Claimed |
| 1 | Carrus Solanga – Joint Venture | 18 |
| 2 | Ctrack Mzansi (Pty) Ltd | 18 |
| 3 | Mix Telematics Enterprise SA (Pty) Ltd | 18 |
| 4 | Bertobrite (Pty) Ltd | 0 |
| 5 | Talis Fleet (Pty) Ltd | 18 |
| 6 | Netstar (Pty) Ltd | 18 |
| 7 | Cellstop Fleet Tracking (Pty) Ltd | 18 |
| 8 | NKTT Trading and Logistics (Pty) Ltd | 20 |
| 9 | Khusela Business Intelligence Technologies (Pty) Ltd | 18 |
| 10 | Tracker Connect (Pty) Ltd | 12 |
| 11 | Macrocomm Telecommunications (Pty) Ltd | 20 |
| 12 | Sekutlong Capital | 20 |
| 13 | Golden Bay Properties 227 | 20 |
| 14 | Amasondo Fleet Services (Pty) Ltd | 16 |
| 15 | Fleet Horizon Solutions (Pty) Ltd | 18 |
| 16 | EKS Vehicle Tracking (Pty) Ltd | 20 |
| 17 | Pointer SA (Pty) Ltd | 12 |
| 18 | Commix Vision (Pty) Ltd | 20 |
| 19 | Rikatec (Pty) Ltd | 18 |
| 20 | Nuron Fleet Solution | 20 |
| 21 | BonemaTechnologies (Pty) Ltd | 20 |
| 22 | Afrirent (Pty) Ltd | 20 |
