| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 04/2020 | Support Services for SAP System | Baraka IT Solutions (Pty) Ltd | R1,786,488.60 | 20 |
| 2 | N/A | Microsoft License Software | Microsoft Ireland Operations Limited | R27,000,000.00 | 0 |
| 3 | 02/2020 | Provision, Installation and Hardware Maintenance of CORE Switches | DataCentrix (Pty) Ltd | R3,481,755.32 | 20 |
| 4 | 29/2020 | Support and Maintenance of eLAA | Qualitative Innovative Solutions (Pty) Ltd | R4,473,574.80 | 20 |
| 5 | 33/2020 | Group Life Assurance Scheme | Wynsam Wealth | R52,650,749.00 | 18 |
| 6 | 34/2020 | Travel Management Services | Atlantis Corporate Travel (Pty) Ltd | R724,905.72 | 18 |
