Tender Description – Provision of Cleaning and Hygiene Services at the Legal Aid South Africa Pretoria Local Office for a period of three (3) years
Closing Date – 12 July 2021
| No. | Bidder | B-BBEE | B-BBEE Points Claimed |
| 1 | AB Group Carpet and Pest Control | 1 | 20 |
| 2 | Afri Services | 2 | 18 |
| 3 | ATHSA Trading and Projects | 1 | 20 |
| 4 | Barongwa Cleaning and Landscape | 1 | 20 |
| 5 | Blessings Tradings | 1 | 20 |
| 6 | Botsengkwala Hygiene Services | 1 | 20 |
| 7 | Brain Wave Flexible | 1 | 20 |
| 8 | Caps M Trading and Projects | 1 | 20 |
| 9 | Cele Brothers Holding | 1 | 20 |
| 10 | Continued Smart Solution Group | 1 | 20 |
| 11 | Dikapi Cleaning Services (Pty) Ltd | 1 | 20 |
| 12 | Dyron Cleaning Projects | 1 | 20 |
| 13 | EZT Sebenza Development Projects | 1 | 20 |
| 14 | Fidelity Cleaning and Hygiene | 1 | 20 |
| 15 | FP Hygiene | 1 | 20 |
| 16 | Gaarongwe Trading | 1 | 20 |
| 17 | Gauta Group of Companies | 1 | 20 |
| 18 | Gizara Carwash and Cleaning Services | 1 | 20 |
| 19 | Golden Reno Trading and Projects | 1 | 20 |
| 20 | Hall Serve Pty Ltd | 1 | 20 |
| 21 | Hlengus’s 86 Trading Enterprise CC | 1 | 20 |
| 22 | Hygeia Total Hygiene Solutions (Pty) Ltd | 1 | 20 |
| 23 | I – 10 Cleaning Technologies | n/a | 0 |
| 24 | Ibida South Africa (Pty) Ltd | 1 | 20 |
| 25 | Inyathuku Enterprise (Pty) Ltd | 1 | 20 |
| 26 | Isy Cleaning Pty Ltd | 1 | 20 |
| 27 | Izimo Management Services | 0 | 0 |
| 28 | Kagiso Holdings (Pty) Ltd | 1 | 20 |
| 29 | Kameso Total Hygiene Services | n/a | 0 |
| 30 | Kea Vusi Trading and Projects | 1 | 20 |
| 31 | Kenglo Holdings | 1 | 20 |
| 32 | Kgatisi Trading CC | 1 | 20 |
| 33 | Khera Cleaning and Services (Pty) Ltd | 1 | 20 |
| 34 | Khinga Construction | 1 | 20 |
| 35 | KNL Holdings (Pty) Ltd | 1 | 20 |
| 36 | Laboroka Holdings (Pty) Ltd | 1 | 20 |
| 37 | Lami Cleaning and Hygiene Care (Pty) Ltd | 1 | 20 |
| 38 | Leano Pako Services | 1 | 20 |
| 39 | Lesibana Cleaning and Hygiene | 1 | 20 |
| 40 | Limited Group Africa | 0 | 0 |
| 41 | LS Prosper Enterprise (Pty) Ltd | 1 | 20 |
| 42 | Lukhaya 101 Trading & Projects | 1 | 20 |
| 43 | Maanda-Nes Investments | 1 | 20 |
| 44 | Maboka Cleantech Solutions JV | 1 | 20 |
| 45 | Mahlenga No Sokosabo Trading and Projects | 1 | 20 |
| 46 | Majodina Group (Pty) Ltd | 1 | 20 |
| 47 | Mamulo Trading and Projects | 1 | 20 |
| 48 | Masana Hygiene Services | 1 | 20 |
| 49 | MAXX 86 Business Enterprise | 1 | 20 |
| 50 | MJ Innovative Solutions | 1 | 20 |
| 51 | M-Jnr and Olwethu Consulting (Pty) Ltd | 1 | 20 |
| 52 | Mmasutang Trading Enterprise | 0 | 0 |
| 53 | Mogale Solution Providers (Pty) Ltd | 1 | 20 |
| 54 | Monabo Hygiene Services | 1 | 20 |
| 55 | Mosadikhumo Investments | 1 | 20 |
| 56 | Nesoscope Holdings | 2 | 18 |
| 57 | Nom-tri Trading and Projects | 1 | 20 |
| 58 | OKS Investment 2009 | 2 | 18 |
| 59 | Orizoe Services | 1 | 20 |
| 60 | Peoples Choice Projects | 1 | 20 |
| 61 | Power Full Cleaning and Projects | 1 | 20 |
| 62 | Primmest (Pty) Ltd | 1 | 20 |
| 63 | Prospect Cleaning Services | 1 | 20 |
| 64 | Quintillion Tek (Pty) Ltd | 1 | 20 |
| 65 | Ramoshaba Cleaning and Maintenance | 1 | 20 |
| 66 | Rangi Property Management | 1 | 20 |
| 67 | Samagaba Cleaning Services (Pty) Ltd | 2 | 18 |
| 68 | Sanitech | 2 | 18 |
| 69 | Semi-Clean | 1 | 20 |
| 70 | Sosha and Majobe Projects (Pty) Ltd | 1 | 20 |
| 71 | Sweepingly Clean (Pty) Ltd | 1 | 20 |
| 72 | Sydwell Legacy (Pty) Ltd | 0 | 0 |
| 73 | Tincol Group | 1 | 20 |
| 74 | Tiney Cleaning Services | 1 | 20 |
| 75 | Tomema Trading | 1 | 20 |
| 76 | Tshaphuks Trading (Pty) Ltd | 1 | 20 |
| 77 | Tshipembe Mzanzi Projects | 0 | 0 |
| 78 | Woman Era Transportation | 1 | 20 |
| 79 | WPM Consulting | 1 | 20 |
| 80 | Zwiito Cleaning | 1 | 20 |
