Tender Description – Provision of Wide Area Network, Internet and Disaster Recovery for a Period of Five (5) Years
Closing Date – 13 October 2021
| No. | Bidder | B-BBEE Points Claimed |
| 1 | Diginatives (PTY) LTD | 20 |
| 2 | Layer 7 Networking | 18 |
| 3 | Harambe Technologies | 20 |
| 4 | Jurumani Solutions (Pty) Ltd | 14 |
| 5 | MBV IT Innovative ICT Solutions | 20 |
| 6 | Sizwe Africa IT Group (Pty) Ltd | 20 |
| 7 | Vodacom (PTY) LTD | 20 |
| 8 | EOH Network Solutions | 20 |
| 9 | Reflex Solutions (Pty) Ltd | 14 |
| 10 | Dimension Data (Pty) Ltd | 18 |
| 11 | Brilliant Telecommunications | 20 |
| 12 | Datacentrix(Pty) Ltd | 20 |
| 13 | THABOERA IT Solutions | 20 |
| 14 | dv8 Technology Group | 20 |
