Tender Description – Co-operation Agreements with Legal Aid SA for the Provision of Civil Legal Services to Indigent People of a Particular Specialist Nature or in Specific Areas Situated Throughout the Republic of South Africa for a Period of Three (3) Years
Closing Date – 30 September 2021
| No. | Bidder | B-BBEE Points Claimed |
| 1 | A.P. Ngubo Attorneys | 20 |
| 2 | ADV. T.E. Netshiozwi | 0 |
| 3 | Ashraf Mahomed Attorneys | 0 |
| 4 | B. Mashile Attorneys | 20 |
| 5 | Blignaut Neerahoo Incorporated Attorneys | 18 |
| 6 | Christian Gonnan Julius | 0 |
| 7 | CS Zondi and Associates Inc. | 20 |
| 8 | Delight Chavalala Attorneys Inc. | 20 |
| 9 | Dikolobe Attorneys | 20 |
| 10 | Dludlu Attorneys | 20 |
| 11 | Duma Attorneys | 20 |
| 12 | Everton Dankuru Attorneys | 20 |
| 13 | Finger Attorneys | 20 |
| 14 | Franz Attorneys | 20 |
| 15 | George Thomas Attorneys Inc. | 20 |
| 16 | GSM Mohlabi Incorporated | 20 |
| 17 | Gumede and Jona Inc. | 20 |
| 18 | Hlapane Attorneys Inc. | 20 |
| 19 | Ighsaan Sadien Attorneys | 20 |
| 20 | Ishana Maharaj Inc. | 20 |
| 21 | Ismail and Dahya Inc. | 20 |
| 22 | JD Van Der Merwe Attorneys | 12 |
| 23 | K. Gcolotela and Peter Incorporated | 20 |
| 24 | Ka Khanyile and Associates Attorneys | 20 |
| 25 | Kgaugelo Baloyi Incorporated | 20 |
| 26 | Kgohlishi A. Mamabolo Attorneys | 20 |
| 27 | Kgomo and Nsibande Inc. | 20 |
| 28 | Kgosi Sekele Inc. | 20 |
| 29 | KM Ramodike and Associates | 20 |
| 30 | Kribashni Naidoo | 20 |
| 31 | L.L. Senyatsi Inc. Attorneys | 20 |
| 32 | M. Mbatha Inc. Attorneys | 0 |
| 33 | M.B. Gumede and Associates | 20 |
| 43 | M.B. Tshabangu Inc. | 20 |
| 34 | M.E. Lekukela Incorporated | 20 |
| 35 | Maake Clement Incorporated Attorneys | 20 |
| 36 | Mabotja Alex Attorneys | 0 |
| 37 | Mafa and Associates Incorporated | 20 |
| 38 | Magagula George Mcetywa Incorporated | 20 |
| 39 | Magqabi Seth Zitha Incorporated | 20 |
| 40 | Magubane Inc. Attorneys | 0 |
| 41 | Maliseha Attorneys | 20 |
| 42 | Manong Pilane Mokotedi Inc. | 20 |
| 44 | Mbili Attorneys | 20 |
| 45 | MC Ntshalintshali Attorneys | 20 |
| 46 | Mketsu and Associates Incorporated | 20 |
| 47 | MM Mitti Incorporated Attorneys | 20 |
| 48 | MMMG Attorneys | 20 |
| 49 | Modibedi Sebele Phetoe Attorneys | 20 |
| 50 | Moima Inc. | 0 |
| 51 | Molefe Dlepu Inc. | 20 |
| 52 | Moyana Barry Inc. | 20 |
| 53 | Mthethwa Attorneys | 20 |
| 54 | Mthimunye Attorneys | 20 |
| 55 | N. Ntuli Inc. | 20 |
| 56 | N. O. Mamabolo Incorporated | 20 |
| 57 | Naidoo Maharaj Inc. | 20 |
| 58 | Nchupetsang Inc. Attorneys | 20 |
| 59 | Ndukwana BB Attorneys | 20 |
| 60 | Nelson Mandela University Law Clinic | 4 |
| 61 | Nemalili L. Attorneys | 20 |
| 62 | Nkosi Sabelo Incorporated | 20 |
| 63 | North West University Potchefstroom Law Clinic | 2 |
| 64 | North West University Potchefstroom Law Clinic | 2 |
| 65 | Nosipho Mthembu Attorneys | 20 |
| 66 | Nyoffu Attorneys | 20 |
| 67 | Nzimande L.V. Attorneys | 20 |
| 68 | Obert Ntuli Inc. | 20 |
| 69 | Odirile Tlhoaele Inc. | 20 |
| 70 | Phindela Chithi Incorporated | 20 |
| 71 | Phumulani Ngubane and Associates Inc. | 0 |
| 72 | Phungo Incorporated | 20 |
| 73 | R. Crisp Attorneys | 20 |
| 74 | Radasi Sekgata Incorporated Attorneys | 0 |
| 75 | Raj Badal and Associates | 20 |
| 76 | Regan Brown Incorporated | 20 |
| 77 | Rhodes University Law Clinic | 0 |
| 78 | Savera Maharaj Attorneys | 20 |
| 79 | Schoeman Law Inc. | 12 |
| 80 | Sebatsana Attorneys Incorporated | 20 |
| 81 | Selolo Ramashilo Incorporated | 20 |
| 82 | Sephecholo Lechuti Lesofe Inc. Attorneys | 20 |
| 83 | Setshedi Makgale and Matlapeng Incorporated | 20 |
| 84 | Sibanda Bukhosi Attorneys Inc. | 20 |
| 85 | Sibusiso Simelane Attorneys | 0 |
| 86 | Sigama Attorneys Inc. | 20 |
| 87 | Sihlangu Sithebe Attorneys | 20 |
| 88 | Siya Cokile Inc. Attorneys | 20 |
| 89 | SL Nhlapho Attorneys | 20 |
| 90 | Slindile Mkhize Inc. | 20 |
| 91 | SN Nxumalo Attorneys Inc. | 20 |
| 92 | Sonamzi Attorneys Inc. | 20 |
| 93 | Stegmanns Incorporated | 18 |
| 94 | Stellenbosch University Law Clinic | 2 |
| 95 | T.J. Maodi Incorporated | 20 |
| 96 | Taleni Godi Kupiso Inc. | 20 |
| 97 | The Maenetja Attorneys Inc. | 20 |
| 98 | Theko Attorneys Inc. | 20 |
| 99 | Tshitangano Attorneys | 20 |
| 100 | University of Cape Town | 12 |
| 102 | University of KwaZulu-Natal Law Clinic | 2 |
| 103 | University of Pretoria | 6 |
| 101 | University of the Free State Law Clinic | 4 |
| 105 | University of the Western Cape Law Clinic | 12 |
| 104 | University of Witwatersrand Law Clinic | 0 |
| 106 | Women’s Legal Centre | 20 |
| 107 | Zama Attorneys | 0 |
| 108 | ZM Zuma and Company | 20 |
