| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 02/2021 | Property Lease – East London Local Office | SKG Africa (Pty) Ltd | R5,390,791.57 | 18 |
| 2 | N/A | Property Lease – Piet Retief Satellite Office | Malkut Investment (Pty) Ltd | R879,386.50 | 0 |
| 3 | 15/2021 | Co-operation Agreement – Eastern Cape | Nelson Mandela University | R2,970,000.00 | 4 |
| 4 | 15/2021 | Co-operation Agreement – Free State North West | University of Free State | R1,650,000.00 | 4 |
| 5 | 15/2021 | Co-operation Agreement – Free State North West | North West University (CJU) | R1,022,400.00 | 2 |
| 6 | 15/2021 | Co-operation Agreement – Limpopo Mpumalanga | North West University (ATJ) | R2,592,000.00 | 2 |
| 7 | 15/2021 | Co-operation Agreement – Gauteng | Hammanskraal Clinic | R5,046,000.00 | 6 |
| 8 | 15/2021 | Co-operation Agreement – Gauteng | University of Witwatersrand | R3,773,139.00 | 0 |
| 9 | 15/2021 | Co-operation Agreement – KwaZulu-Natal | University of KwaZulu-Natal | R2,700,000.00 | 2 |
| 10 | 15/2021 | Co-operation Agreement – Western Cape Northern Cape | University of Cape Town | R468,000.00 | 12 |
| 11 | 15/2021 | Co-operation Agreement – Western Cape Northern Cape | University of Stellenbosch | R3,266,310.00 | 2 |
| 12 | 10/2021 | VMWare Basic Support License | Spectra Skills Development | R1,982,249.84 | 20 |
| 13 | 39/2020 | Property Lease – Stellenbosch Local Office | Eikestad Joint Venture | R12,885,607.55 | 14 |
