Tender Description – Provision of Security Services for Legal Aid South Africa for the Period of Three (3) Years
Closing Date – 25 July 2022
No. | Bidder | B-BBEE | B-BBEE Points Claimed |
1 | MKH Security Services | 1 | 20 |
2 | Modise Protection Services | 1 | 20 |
3 | Mufhatutshedzwa Protection Services | 1 | 20 |
4 | Gubis85 Solutions | 1 | 20 |
5 | DIKGAETSEDI TRADING AND PROJECTS | 1 | 20 |
6 | Striving mind Trading | 1 | 20 |
7 | Defensor Electronic Security Systems | 2 | 18 |
8 | Ngodvongodvo Trading | 1 | 20 |
9 | Best Enough Trading and Projects | 1 | 20 |
10 | Sesly Malope Security | 1 | 20 |
11 | Lettie Top Security Services and Trading | 1 | 20 |
12 | Mzansi Security and Trading | 1 | 20 |
13 | Makgobathe Security Services | 1 | 20 |
14 | Prime African Security | 1 | 20 |
15 | Wenzile Phaphama Security Services | 1 | 20 |
16 | Kagiso Security Services | 1 | 20 |
17 | Pro Secure (Pty) Ltd | 1 | 20 |
18 | Nesoscope Holdings | 1 | 20 |
19 | Bolwa Security Services | 1 | 20 |
20 | Fair Fight Trading | 1 | 20 |
21 | HTT Security Services | 1 | 20 |
22 | JMP Security Solutions | 1 | 20 |
23 | Khayalami Security | 1 | 20 |
24 | Puncho Trading and Projects | 1 | 20 |
25 | Eulitsaki Construction Cleaning Enterprise | 1 | 20 |
26 | Mavee Security | 1 | 20 |
27 | Pristo Response Trading | 1 | 20 |
28 | Icon Security Services | 2 | 18 |
29 | Ex-co Security | 1 | 20 |
30 | Cardura Security Services | 1 | 20 |
31 | Buyhi Security and Training College | 1 | 20 |
32 | Siyejabula Security Solutions | 1 | 20 |
33 | Sirius Risk Management | 2 | 18 |
34 | Batlhokomedi Management Services | 1 | 20 |
35 | Balekani Topstop Business Solutions (Pty) Ltd | 1 | 20 |
36 | Sakhile Ezweni Group (Pty) Ltd | 1 | 20 |
37 | Aumap Holdings | 1 | 20 |
38 | Total Guard Security | 1 | 20 |
39 | Fepang Protection Group | N/A | N/A |
40 | Fidelity Security Services (Pty) Ltd | 1 | 20 |
41 | langalethu Security Services | 1 | 20 |
42 | Calvin and family Security Services (Pty) Ltd | 1 | 20 |
43 | Vimtsire Protection Services | 1 | 20 |
44 | Phuthadichaba Trading Enterprise CC | 1 | 20 |
45 | Mjayeli Security Services | 1 | 20 |
46 | Tebadi Protection Services and Projects (Pty) Ltd | 1 | 20 |
47 | Mdawini Trading (Pty) Ltd | 1 | 20 |
48 | Vuza Security and Projects (Pty) Ltd | 1 | 20 |
49 | Jubzin Security Services | 1 | 20 |
50 | Taudigo Security | 1 | 20 |
51 | Molale Security Services | 1 | 20 |
52 | Mpumalanga OPS Team | 1 | 20 |
53 | Maktub Security Services | 1 | 20 |
54 | Selkirk Security Services | 1 | 20 |
55 | Bridging the GAP Tactical Security | 1 | 20 |
56 | Mfusi Risk Management | N/A | N/A |
57 | Letica Security Services | 1 | 20 |
58 | Mr Popo Protection Services | 1 | 20 |
59 | Eldna Security Services | 1 | 20 |
60 | Alacon Protection Services | 1 | 20 |
61 | Deter Security & Construction | N/A | N/A |
62 | Kya Guards Pty Ltd | N/A | N/A |
63 | Imvula Quality Protection | 1 | 20 |
64 | JPVN Security and Cleaning | 1 | 20 |
65 | Big Brother protect and security Services | 1 | 20 |
66 | Phulisa Security Trading | N/A | N/A |
67 | OKS Investments 209 | 1 | 20 |
68 | Shando Security Services | 1 | 20 |
69 | Nolaka Security and Services | 2 | 18 |
70 | LL Security Services | 1 | 20 |
71 | Mwakolane security and services | 1 | 20 |
72 | Black Body Force | 1 | 20 |
73 | Ensemble Trading 2366 | 1 | 20 |
74 | Sageqon Protection | 1 | 20 |
75 | Masithulela Protection Services | 1 | 20 |
76 | Royal Security | 1 | 20 |
77 | Thorburn Security Solutions | 1 | 20 |
78 | MNMS Family Security | 1 | 20 |
79 | Goorangwe Trading | 1 | 20 |
80 | TDP Enterprise and Projects | 1 | 20 |
81 | La Shanga Protection | 1 | 20 |
82 | Ekasi Security Solutions | 1 | 20 |
83 | Stallion Security (Pty) Ltd | 1 | 20 |
84 | Maxiguard Security & Projects | 1 | 20 |
85 | Mehlo Enqhuqhulu Risk Management and Cleaning Services | 1 | 20 |
86 | 303 Security and Cleaning Services | 1 | 20 |
87 | Marhumbini Security Guards and Patrol | 1 | 20 |
88 | Hlosi Security Solutions | 1 | 20 |
89 | Marebole Security Services | N/A | N/A |
90 | Marshal nights Security Services | 1 | 20 |
91 | Best for all Projects (Pty) Ltd | 1 | 20 |
92 | GNG Risk Management and security | 1 | 20 |
Open Tender published on 21 June 2022