Provision of a National Brand Perception Survey for Legal Aid South Africa for a period of two (2) months.
Closing date: 11 January 2018
| Bidder | B-BBEE points claimed |
|---|---|
| Ayango Research | 20 |
| End Begginnings Enterprise | 20 |
| Foshizi Consumer Insights Agency | 20 |
| Fresh Thinking Capital | 20 |
| Meraki Research | 12 |
| Mthente Research | 18 |
| Pan Africa TMT Group | 20 |
| Plus 4 Research | 20 |
| Quest Research Services | 20 |
| Ramgoolam | 12 |
| Rivilo Group (Pty) Ltd t/a Optimized Analytics | 20 |
| Schweinsteiger Trading Projects | 20 |
| TMS Research | 0 |
