No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Level |
1 | 39/2022 | Provision of office accommodation – Worcester Local Office | Shelf Investments NO. 134 CC | R2,437,052.00 | 4 |
2 | 49/2022 | Cleaning and Hygiene Services – Pretoria Local Office | OKS Investment 2009 | R767,160.00 | 1 |
3 | 26/2022 | Refurbishment – Benoni Local Office | A New Awakening Trading | R1,243,092.50 | 1 |
4 | N/A | Library Publication | Juta and Company (Pty) Ltd | R4,392,642.17 | 1 |
5 | 52/2022 | Supply, Delivery, Installation and Maintenance of the 5KVA UPS Units | Perfect Defects (Pty) Ltd | R13,709,684.68 | 1 |
Awarded tenders above R500 000 – January-March 2023
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Level |
1 | 01/2022 | Agency Agreement Fraserburg | Muller & Muller Incorporated | R726,480.00 | 4 |
2 | 01/2022 | Agency Agreement Poffadder | Van Der Merwe – Miller Incorporated | R1,452,960.00 | 4 |
3 | 03/2022 | Medical Brokerage Services | FFG Health and Employee Benefits (Pty) Ltd | No financial implications | 0 |
4 | 02/2022 | Cloud Hosted Telephone System | Mubvumela Corporation (Pty) Ltd | R34,412,796.02 | 0 |
5 | 29/2022 | Computer Hardware | Diopoint (Pty) Ltd | R80,176,492.93 | 1 |
6 | 43/2022 | Short Term Insurance | Westwood Insurance Brokers (Pty) Ltd | R7,960,764.00 | 1 |
7 | N/A | Property Lease – Germiston | SBK Properties cc | R4,691,932.45 | 0 |
Awarded tenders above R500 000 – July-September 2022
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | N/A | Property Lease – Kuruman Satellite Office | Denny Homes (Pty) Ltd | R1,830,443.00 | 20 |
Awarded tenders above R500 000 – January-March 2022
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 14/2021 | Wide Area Network, Disaster Recovery and Internet Services | Dimension Data (Pty) Ltd | R103,538,431.85 | 0 |
2 | 25/2021 | Risk Management Software System | IDI Technology Solutions (Pty) Ltd | R1,469,466.00 | 18 |
Awarded tenders above R500 000 – October-December 2021
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 02/2021 | Property Lease – East London Local Office | SKG Africa (Pty) Ltd | R5,390,791.57 | 18 |
2 | N/A | Property Lease – Piet Retief Satellite Office | Malkut Investment (Pty) Ltd | R879,386.50 | 0 |
3 | 15/2021 | Co-operation Agreement – Eastern Cape | Nelson Mandela University | R2,970,000.00 | 4 |
4 | 15/2021 | Co-operation Agreement – Free State North West | University of Free State | R1,650,000.00 | 4 |
5 | 15/2021 | Co-operation Agreement – Free State North West | North West University (CJU) | R1,022,400.00 | 2 |
6 | 15/2021 | Co-operation Agreement – Limpopo Mpumalanga | North West University (ATJ) | R2,592,000.00 | 2 |
7 | 15/2021 | Co-operation Agreement – Gauteng | Hammanskraal Clinic | R5,046,000.00 | 6 |
8 | 15/2021 | Co-operation Agreement – Gauteng | University of Witwatersrand | R3,773,139.00 | 0 |
9 | 15/2021 | Co-operation Agreement – KwaZulu-Natal | University of KwaZulu-Natal | R2,700,000.00 | 2 |
10 | 15/2021 | Co-operation Agreement – Western Cape Northern Cape | University of Cape Town | R468,000.00 | 12 |
11 | 15/2021 | Co-operation Agreement – Western Cape Northern Cape | University of Stellenbosch | R3,266,310.00 | 2 |
12 | 10/2021 | VMWare Basic Support License | Spectra Skills Development | R1,982,249.84 | 20 |
13 | 39/2020 | Property Lease – Stellenbosch Local Office | Eikestad Joint Venture | R12,885,607.55 | 14 |
Awarded tenders above R500 000 – July-September 2021
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 21/2020 | Property Lease – Burgersfort Satellite Office | Noko Maimela Family Trust | R1,577,611.51 | 20 |
2 | 28/2020 | Property Lease – Vredenburg Satellite Office | Manbre Property Trust | R1,319,171.75 | 20 |
3 | 32/2020 | National Brand Perception Survey | Quest Research Services (Pty) Ltd | R988,310.00 | 20 |
Awarded tenders above R500 000 – April-June 2021
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | N/A | Juta Print and Electronic Legal Resources | Juta and Company (Pty) Ltd | R1,164,445.37 | 20 |
2 | N/A | Lexis Nexis Print and Electronic Legal Resources | LexisNexis (Pty) Ltd | R933,892.30 | 14 |
3 | 36/2020 | Agency Agreement: Jagersfontein, Luckhoff and Fauresmith Courts | RC Ishmail Attorneys | R676,800.00 | 20 |
Awarded tenders above R500 000 – January-March 2021
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 04/2020 | Support Services for SAP System | Baraka IT Solutions (Pty) Ltd | R1,786,488.60 | 20 |
2 | N/A | Microsoft License Software | Microsoft Ireland Operations Limited | R27,000,000.00 | 0 |
3 | 02/2020 | Provision, Installation and Hardware Maintenance of CORE Switches | DataCentrix (Pty) Ltd | R3,481,755.32 | 20 |
4 | 29/2020 | Support and Maintenance of eLAA | Qualitative Innovative Solutions (Pty) Ltd | R4,473,574.80 | 20 |
5 | 33/2020 | Group Life Assurance Scheme | Wynsam Wealth | R52,650,749.00 | 18 |
6 | 34/2020 | Travel Management Services | Atlantis Corporate Travel (Pty) Ltd | R724,905.72 | 18 |
Awarded tenders above R500 000 – October-December 2020
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 37/2019 | Property Lease – Vrede Satellite Office | Jan Schabort cc | R577,642.92 | 0 |
2 | 17/2020 | Agency Agreement – Koffiefontein Court | RC Ishmail Attorneys | R877,344.00 | 20 |
3 | 17/2020 | Agency Agreement – Pofadder Court | Van Der Merwe-Miller Attorneys | R902,400.00 | 12 |
4 | 03/2020 | Cleaning and Hygiene Services | OKS Investments 2009 cc | R2,902,518.00 | 20 |
Awarded tenders above R500 000 – July-September 2020
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | N/A | Property Lease – Ingwavuma Satellite Office | KHC Women’s Co-operative Limited | R 1,478,383.44 | 0 |
2 | 27/2019 | Property Lease – Ixopo Satellite Office | Heyken Properties (Pty) Ltd | R 1,524,720.90 | 12 |
3 | 31/2019 | Property Lease – Phalaborwa Satellite Office | Homelet Properties | R 1,316,796.61 | 0 |
4 | 36/2019 | Property Lease – Ficksburg Satellite Office | Anna Barbara Dorothea Fourie | R 492,334.62 | 0 |