No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 21/2020 | Property Lease – Burgersfort Satellite Office | Noko Maimela Family Trust | R1,577,611.51 | 20 |
2 | 28/2020 | Property Lease – Vredenburg Satellite Office | Manbre Property Trust | R1,319,171.75 | 20 |
3 | 32/2020 | National Brand Perception Survey | Quest Research Services (Pty) Ltd | R988,310.00 | 20 |
Awarded tenders above R500 000 – April-June 2021
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | N/A | Juta Print and Electronic Legal Resources | Juta and Company (Pty) Ltd | R1,164,445.37 | 20 |
2 | N/A | Lexis Nexis Print and Electronic Legal Resources | LexisNexis (Pty) Ltd | R933,892.30 | 14 |
3 | 36/2020 | Agency Agreement: Jagersfontein, Luckhoff and Fauresmith Courts | RC Ishmail Attorneys | R676,800.00 | 20 |
Awarded tenders above R500 000 – January-March 2021
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 04/2020 | Support Services for SAP System | Baraka IT Solutions (Pty) Ltd | R1,786,488.60 | 20 |
2 | N/A | Microsoft License Software | Microsoft Ireland Operations Limited | R27,000,000.00 | 0 |
3 | 02/2020 | Provision, Installation and Hardware Maintenance of CORE Switches | DataCentrix (Pty) Ltd | R3,481,755.32 | 20 |
4 | 29/2020 | Support and Maintenance of eLAA | Qualitative Innovative Solutions (Pty) Ltd | R4,473,574.80 | 20 |
5 | 33/2020 | Group Life Assurance Scheme | Wynsam Wealth | R52,650,749.00 | 18 |
6 | 34/2020 | Travel Management Services | Atlantis Corporate Travel (Pty) Ltd | R724,905.72 | 18 |
Awarded tenders above R500 000 – October-December 2020
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 37/2019 | Property Lease – Vrede Satellite Office | Jan Schabort cc | R577,642.92 | 0 |
2 | 17/2020 | Agency Agreement – Koffiefontein Court | RC Ishmail Attorneys | R877,344.00 | 20 |
3 | 17/2020 | Agency Agreement – Pofadder Court | Van Der Merwe-Miller Attorneys | R902,400.00 | 12 |
4 | 03/2020 | Cleaning and Hygiene Services | OKS Investments 2009 cc | R2,902,518.00 | 20 |
Awarded tenders above R500 000 – July-September 2020
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | N/A | Property Lease – Ingwavuma Satellite Office | KHC Women’s Co-operative Limited | R 1,478,383.44 | 0 |
2 | 27/2019 | Property Lease – Ixopo Satellite Office | Heyken Properties (Pty) Ltd | R 1,524,720.90 | 12 |
3 | 31/2019 | Property Lease – Phalaborwa Satellite Office | Homelet Properties | R 1,316,796.61 | 0 |
4 | 36/2019 | Property Lease – Ficksburg Satellite Office | Anna Barbara Dorothea Fourie | R 492,334.62 | 0 |
Awarded tenders above R500 000 – April-June 2020
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 25/2019 | Fixed Assets Verification Scanning System | Market Demand Economists (Pty) Ltd | R1,262,010.00 | 18 |
2 | 26/2019 | Property Lease – Queenstown Local Office | Down Town Liquor cc | R2,913,306.01 | 8 |
3 | N/A | K2 Workflow License Renewal | K2Workflow South Africa (Pty) Ltd | R1,997,075.84 | 12 |
4 | N/A | HotDocs License Renewal | AbacusNext International Ltd | R596,829.80 | 0 |
Awarded tenders – January-March 2020
Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
N/A | Property Lease – Ladysmith Local Office | Shelsworth cc | R 1,189,557.90 | N/A |
18/2019 | Motor Vehicle Tracking System | Netstar (Pty) Ltd | R 4,171,050.00 | 18 |
23/2019 | Property Lease – Lebowakgomo Satellite Office | The Zain Property Trust | R 1,149,738.94 | 18 |
22/2019 | Property Lease – Mkuze Satellite Office | Arrowhead Properties (Pty) Ltd | R 1,181,739.75 | 16 |
N/A | Juta Print and Electronic Legal Resources | Juta and Company (Pty) Ltd | R 2,175,468.81 | 20 |
07/2019 | Security Services | Lettie Top Security Services and Trading cc | R 3,737,009.50 | 20 |
N/A | Lexis Nexis Print and Electronic Legal Resources | Lexis Nexis (Pty) Ltd | R 985,598.79 | 16 |
RT03/2018 | Photocopier Machines | Dalitso Business Solutions (Pty) Ltd | R 8,541,711.44 | 20 |
Awarded tenders above R500 000 – October-December 2019
Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
N/A | Property Lease – Bulwer Satellite Office | Stavcom cc | R653 451,82 | N/A |
N/A | Property Lease – Oudtshoorn Satellite Office | Klein Karoo Fonds Ltd | R714 638,59 | N/A |
N/A | Syspro Annual License Fee | Syspro (Pty) Ltd | R4 836 488,82 | N/A |
04/2019 | Property Lease – Alexandra Local Office | Dennys Homes (Pty) Ltd | R2 517 751,20 | 1 |
12/2019 | Property Lease – Mount Frere Satellite Office | Masiqhame Trading 122 (Pty) Ltd | R1 940 833,43 | 1 |
11/2019 | Property Lease – Lusikisiki Satellite Office | Econ Holding Properties (Pty) Ltd | R1 426 991,45 | 1 |
13/2019 | Property Lease – Mthatha Local Office | Mowana Properties (Pty) Ltd | R11 308 332,72 | 1 |
20/2019 | Group Life Assurance Scheme | Verso Financial Services (Pty) Ltd | R5 188 904,16 | 2 |
19/2019 | Property Lease – Malmesbury Local Office | Frank Family Trust | R1 981 387,06 | N/A |
N/A | Property Lease – Ladybrand Satellite Office | OVK Properties | R674 244,26 | N/A |
16/2019 | Property Lease – Standerton Satellite Office | AC Caroto 4612225110186 | R545 460,60 | N/A |
14/2019 | Property Lease – Bochum Satellite Office | Kgonyics Construction & Spares cc | R1 213 316,39 | 1 |
10/2019 | Property Lease – Soshanguve Local Office | Mositsa Holdings (Pty) Ltd | R3 809 582,40 | 1 |
Awarded tenders – July-September 2019
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
1 | 57/2018 | Property Lease – Colesburg Local Office | Midnight Storm Investment 162 (Pty) Ltd | R1,686,666.09 | 12 |
2 | 58/2018 | Property Lease – Kimberley Local Office | Pretmax Business Trust | R4,991,438.37 | 12 |
3 | 60/2018 | Cybersecurity Assessment Services | Simphiwe Security Consulting (Pty) Ltd | R341,500.00 | 20 |
4 | 01/2019 | Banking Services | FirstRand Bank Limited | R8,744,232.63 | 20 |
5 | 02/2019 | Property Lease – Pinetown Local Office | Smith Select Properties (Pty) Ltd | R4,043,402.11 | 0 |
6 | 03/2019 | Property Lease – Johannesburg Local Office | Oakleaf Investment Holdings 130 (Pty) Ltd | R7,413,885.38 | 20 |
7 | 05/2019 | Property Lease – Tembisa Local Office | Sampada Retail Properties (Pty) Ltd | R5,359,932.39 | 18 |
8 | 09/2019 | Property Lease – Pretoria Local Office | Prinsman Property Block (Pty) Ltd | R8,690,902.52 | N/A |
Awarded tenders above R500 000 – April-June 2019
No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
1 | 54/2018 | Medical Aid Brokerage Services | JLT Employee (Pty) Ltd | R0.00 | 18 |
2 | 49/2018 | Property Lease – Bochum Satellite Office | Kgonyics Construction & Spares cc | R1,102,314.91 | 20 |
3 | 39/2018 | Property Lease – Bloemfontein Local Office | SKG Africa (Pty) Ltd | R9,794,097.12 | 12 |
4 | 62/2018 | Personal Credentials Verification Services | Managed Integrity Evaluation (Pty) Ltd | R710,623.99 | 20 |
5 | N/A | K2 Support and Maintenance | K2Workflow South Africa (Pty) Ltd | R659,100.94 | 18 |
6 | 56/2018 | Property Lease – Caledon Local Office | PC Snyman Trust | R2,070,679.51 | 12 |
7 | 60/2018 | Property Lease – Siyabuswa Satellite Office | Khuzani Trading cc | R434,646.15 | 0 |
8 | 68/2018 | Property Lease – Western Cape/Northern Cape Provincial Office | JDR Trust TI 3021/2003 | R4,851,641.71 | 12 |
9 | 64/2018 | Property Lease – Carletonville Satellite Office | Tronsteyn 2004/014587/07 | R365,621.85 | 0 |