| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| 1 | 57/2018 | Property Lease – Colesburg Local Office | Midnight Storm Investment 162 (Pty) Ltd | R1,686,666.09 | 12 |
| 2 | 58/2018 | Property Lease – Kimberley Local Office | Pretmax Business Trust | R4,991,438.37 | 12 |
| 3 | 60/2018 | Cybersecurity Assessment Services | Simphiwe Security Consulting (Pty) Ltd | R341,500.00 | 20 |
| 4 | 01/2019 | Banking Services | FirstRand Bank Limited | R8,744,232.63 | 20 |
| 5 | 02/2019 | Property Lease – Pinetown Local Office | Smith Select Properties (Pty) Ltd | R4,043,402.11 | 0 |
| 6 | 03/2019 | Property Lease – Johannesburg Local Office | Oakleaf Investment Holdings 130 (Pty) Ltd | R7,413,885.38 | 20 |
| 7 | 05/2019 | Property Lease – Tembisa Local Office | Sampada Retail Properties (Pty) Ltd | R5,359,932.39 | 18 |
| 8 | 09/2019 | Property Lease – Pretoria Local Office | Prinsman Property Block (Pty) Ltd | R8,690,902.52 | N/A |
Awarded tenders above R500 000 – April-June 2019
| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 54/2018 | Medical Aid Brokerage Services | JLT Employee (Pty) Ltd | R0.00 | 18 |
| 2 | 49/2018 | Property Lease – Bochum Satellite Office | Kgonyics Construction & Spares cc | R1,102,314.91 | 20 |
| 3 | 39/2018 | Property Lease – Bloemfontein Local Office | SKG Africa (Pty) Ltd | R9,794,097.12 | 12 |
| 4 | 62/2018 | Personal Credentials Verification Services | Managed Integrity Evaluation (Pty) Ltd | R710,623.99 | 20 |
| 5 | N/A | K2 Support and Maintenance | K2Workflow South Africa (Pty) Ltd | R659,100.94 | 18 |
| 6 | 56/2018 | Property Lease – Caledon Local Office | PC Snyman Trust | R2,070,679.51 | 12 |
| 7 | 60/2018 | Property Lease – Siyabuswa Satellite Office | Khuzani Trading cc | R434,646.15 | 0 |
| 8 | 68/2018 | Property Lease – Western Cape/Northern Cape Provincial Office | JDR Trust TI 3021/2003 | R4,851,641.71 | 12 |
| 9 | 64/2018 | Property Lease – Carletonville Satellite Office | Tronsteyn 2004/014587/07 | R365,621.85 | 0 |
Awarded tenders above R500 000 – January-March 2019
| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 43/2018 | Property Lease – Eastern Cape Provincial Office | The FHS PE Property Trust | R3,889,594.14 | 12 |
| 2 | 28/2018 | Property Lease – Port Shepstone Local Office | Essop Bux Family Trust | R2,360,965.90 | 20 |
| 3 | 42/2018 | Agency Agreement Pofadder Court | Van Der Merwe – Miller Inc. | R781,920.00 | 0 |
| 4 | 25/2018 | Refurbishment – Mafikeng Local Office | Sanapo Project Development | R1,683,967.22 | 20 |
| 5 | 48/2018 | Property Lease – Empangeni Local Office | Mazule Properties cc | R2,833,787.15 | 12 |
| 6 | 52/2018 | Property Lease – Pretoria Local Office | SKG Africa (Pty) Ltd | R7,327,727.73 | 12 |
| 7 | 42/2018 | Agency Agreement Jagersfontein, Luchoff and Fauresmith Court | Mhlokonya Attorneys | R586,440.00 | 20 |
| 8 | 53/2018 | Property Lease – Stanger Satellite Office | Stanger Mall Properties (Pty) Ltd | R868,177.64 | 20 |
| 9 | 41/2018 | Property Lease – Phuthaditjhaba Local Office | Free State Development Corporation | R2,170,422.06 | 0 |
| 10 | 50/2018 | Property Lease – Wolmaranstad Satellite Office | Kooreyshi Properties (Pty) Ltd | R594,130.71 | 20 |
| 11 | 27/2018 | Property Lease – Escourt Satellite Office | Golden Rewards 371 cc | R994,963.78 | 0 |
| 12 | 44/2018 | Property Lease – Victoria West Satellite Office | Vansu Trust | R427,654.36 | 12 |
| 13 | 42/2018 | Agency Agreement Koffiefontein Court | Mhlokonya Attorneys | R760,190.00 | 20 |
| 14 | 37/2018 | Property Lease – Vredendal Local Office | Lynette Mulder | R1,508,486.16 | 0 |
| 15 | 30/2018 | Property Lease – Rustenburg Local office | HB Investment Trust | R3,562,200.10 | 0 |
| 16 | N/A | LexisNexis Electronic and Print Publications | LexisNexis (Pty) Ltd | R939,018.55 | 0 |
| 17 | N/A | Juta & Company Electronic and Print Publications | Juta & Company | R2,053,055.29 | 18 |
| 18 | 47/2018 | Property Lease – Limpopo Mpumalanga Provincial Office | Flashing Star 8 (Pty) Ltd | R6,946,157.97 | 0 |
| 19 | 38/2018 | Property Lease – Beaufort West Satellite Office | Kumani Belegings 120 (EDMS) BPK | R527,040.01 | 0 |
Awarded tenders above R500 000 – October-December 2018
| No. | Tender No. | Nature of Service | Successful Bidder | Amount (R) | B-BBEE Points |
| 1 | 22/2018 | Group Life Assurance Scheme | Wynsam Wealth cc | R3,111,050.88 | 12 |
| 2 | 14/2018 | Property Lease – Fort Beaufort Satellite Office | Georghion Primary Property | R1,587,203.97 | 0 |
| 3 | 06/2018 | Property Lease – Lephalale Satellite | Marseiles Ontwikkeling BK | R761,656.89 | 12 |
| 4 | N/A | Syspro | Syspro (Pty) Ltd | R1,463,884.63 | 0 |
| 5 | 18/2018 | Property Lease – Cradock Satellite Office | Fish River Ostrich Farming cc | R676,942.49 | 12 |
| 6 | 04/2018 | Property Lease – Graaff Reinet Local Office | Radium Cleaners | R1,488,127.60 | 12 |
| 7 | 23/2018 | Property Lease – King Williams Town Local Office | West South House (Pty ) Ltd | R2,980,414.43 | 20 |
| 8 | 09/2018 | Property Lease – Newcastle Local Office | Mashelec Property Investment cc | R3,907,568.85 | 20 |
| 9 | 45/2017 | Property Lease – Bulwer Satellite Office | Stavcom cc | R809,590.93 | 12 |
| 10 | 20/2018 | Property Lease – Ermelo Local Office | Amina Goolam Tayob Family Trust | R1,486,823.81 | 0 |
| 11 | 13/2018 | Property Lease – Free State North West Provincial Office | PHG Group (Pty) Ltd | R3,832,951.40 | 18 |
| 12 | 10/2018 | Property Lease – Gauteng Provincial Office | Jadico Properties (Pty) Ltd | R3,376,241.60 | 18 |
| 13 | 17/2018 | Refurbishments – Benoni Local Office | Nap Designs | R4,493,799.66 | 20 |
| 14 | 36/2018 | Property Lease – Bizana Satellite Office | Vinto African Trading and Investments cc | R1,169,154.00 | 20 |
| 15 | 35/2018 | Property Lease – Grahamstown Local Office | Karoovlakte Trust | R5,991,694.97 | 12 |
| 16 | 16/2018 | Property Lease – Delareyville Satellite Office | PCJ Du Plessis | R728,631.84 | 0 |
| 17 | 28/2018 | Property Lease – Port Shepstone Local Office | Essop Bux Family Trust | R2,360,965.90 | 20 |
| 18 | 31/2018 | Property Lease – Athlone Local Office | Sulnisa Property Holdings (Pty) Ltd | R2,926,530.63 | 20 |
| 19 | 26/2018 | Property Lease – Calvinia Satellite Office | Makadas Selfsorg cc | R822,702.33 | 12 |
| 20 | 24/2018 | Property Lease – Mokopane Satellite Office | Rayveen cc | R1,371,464.87 | 0 |
Awarded tenders above R500 000 – July-September 2018
| No. | Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| 1 | N/A | Provision of Juta Electronic Publications (Jutastat and LegalBrief) and Juta Print Publications | Juta and Company (Pty) Ltd | R1,895,443.62 | 14 |
| 2 | N/A | Provision of Electronic and Print Publications from Lexis Nexis | LexisNexis (Pty) Ltd | R941,751.56 | 8 |
| 3 | 27/2017 | Property Lease – Butterworth Local Office | Eastern Cape Development Corporation | R3,438,101.25 | 0 |
| 4 | 25/2017 | Property Lease – Elliot Satellite Office | William John Wade (Pty) Ltd | R742,540.43 | 12 |
| 5 | 31/2017 | Property Lease – Ga-Rankuwa Local Office | Tunisa Trading (Pty) Ltd | R4,782,291.30 | 0 |
| 6 | 34/2017 | Property Lease – Groblersdal Satellite Office | Rusma Eiendomme cc | R1,015,372.29 | 12 |
| 7 | 26/2017 | Property Lease – Verulam Local Office | Mahomed Alli Koodruth Family Trust | R3,699,781.95 | 14 |
| 8 | 23/2017 | Purchase of Building – Port Elizabeth Local Office | Sydenham Property Trust | R11,258,552.80 | 0 |
| 9 | 40/2017 | Co-operation Agreement – Nelson Mandela University | Nelson Mandela University | R2,446,906.00 | 2 |
| 10 | 40/2017 | Co-operation Agreement – Rhodes University | Rhodes University Queenstown | R2,850,783.00 | 2 |
| 11 | 40/2017 | Co-operation Agreement – University of Witwatersrand | University of Witwatersrand | R2,997,298.00 | 2 |
| 12 | 40/2017 | Co-operation Agreement – University of Pretoria | University of Pretoria | R4,288,546.00 | 4 |
| 13 | 40/2017 | Co-operation Agreement – North West University Child Justice Unit | North West University | R992,630.00 | 2 |
| 14 | 40/2017 | Co-operation Agreement – University of KwaZulu-Natal | University of KwaZulu-Natal | R2,827,073.00 | 2 |
| 15 | 40/2017 | Co-operation Agreement – North West University Access to Justice | North West University | R2,013,897.00 | 2 |
| 16 | 40/2017 | Co-operation Agreement – University of Stellenbosch | University of Stellenbosch | R2,751,840.00 | 2 |
| 17 | 40/2017 | Co-operation Agreement – University of Cape Town | University of Cape Town | R1,385,166.00 | 0 |
| 18 | 40/2017 | Co-operation Agreement – University of Western Cape | University of Western Cape | R1,751,400.00 | 2 |
| 19 | 24/2017 | Property Lease – Secunda Satellite Office | Dipula Property Investment Trust | R1,405,242.90 | 0 |
| 20 | 33/2017 | Property Lease – Modimolle Local Office | Nyl Sake Sentrum (Pty) Ltd | R2,105,932.84 | 12 |
| 21 | 46/2017 | Microsoft Active Role Directory | Refresh Network (Pty) Ltd | R344,274.30 | 18 |
| 22 | 47/2017 | Website Revamp | Blue Computer Technologies (Pty) Ltd | R173,600.00 | 20 |
Awarded tenders above R500 000 – March 2018
| No. | Tender No. | Service | Successful Bidder | Amount (R) | B-BBEE Points Claimed |
| 1 | 18/2016 | Cleaning and Hygiene Services | Monabo Hygiene Services | R777,206.14 | 1 |
| 2 | 25/2016 | Property Lease – Cape Town | Eris Property Group (Pty) Ltd | R9,500,484.12 | 3 |
| 3 | 04/2017 | Cleaning and Hygiene Services – National Office | Kusile Hygiene | R2,897,334.68 | 1 |
| 4 | 02/2017 | Dell Computer Hardware | Dell Computer (Pty) Ltd | R75,247,994.49 | 1 |
| 5 | 22/2016 | Maintenance for Exinda Devices | Datacentrix | R2,530,238.73 | 2 |
| 6 | 01/2017 | SAP Support Services | Epi-Use | R1,417,606.08 | 4 |
| 7 | 28/2016 | Travel Management Services | Travel with Flair | R1,595,479.00 | 1 |
| 8 | 24/2016 | Property Lease – Pietermaritzburg Justice Centre | Outshine Trading cc | R7,996,715.40 | 1 |
| 9 | 05/2017 | Property Lease – Stellenbosch Justice Centre | Eikestad Joint Venture | R7,487,473.08 | 4 |
| 10 | 10/2017 | Property Lease – George Justice Centre | Tommy Joubert Trust T145/80 | R3,200,165.49 | 0 |
| 11 | 09/2017 | Property Lease – Worcester Justice Centre | Eagle Valley Properties (Pty) Ltd | R1,504,358.63 | 0 |
| 12 | 11/2016 | Property Lease – Klerksdorp Office | Oase Gemeente | R1,991,538.84 | 0 |
| 13 | 08/2017 | Property Lease – Upington Office | Sentra (EDMS) BPK | R5,352,508.08 | 4 |
| 14 | 22/2017 | Property Lease – Humansdorp SO | Werda Humansdorp Beleggings cc | R788,321.40 | 0 |
| 15 | 41/2017 | National Brand Perception Survey | Quest Research Services | R738,720.00 | 1 |
| 16 | 17/2017 | Property Lease – Thohoyandou | Eris Property Group | R2,487,432.20 | 2 |
| 17 | 44/2017 | Agency Agreement: Fraserburg | Muller and Muller Attorneys | R781,920.00 | 4 |
| 18 | 36/2017 | Refurbishments: Krugersdorp Office | JMGC/Arocon Joint Venture | R1,814,750.95 | 1 |
| 19 | 13/2017 | Property Lease – Kroonstad Office | Crown Hill Properties | R1,933,219.96 | 1 |
